Crypto Deposit & Withdrawal Fee
Crypto Deposit & Withdrawal Fee
Deposit Fees
Binance TH does not charge any crypto deposit fees.
Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance TH account.Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
| Coin | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
|---|---|---|---|---|---|---|
![]() 0G | 0G | 0G BSC | 0.00000001 0.00000001 | 0.1 0.3 | Free Free | 0.001 0.15 |
![]() 1MBABYDOGE | 1M x BABYDOGE | BSC ETH Withdrawal Suspended | 0.01 0.01 | 140 3606 | Free Free | 70 1803 |
![]() 1INCH | 1inch | ETH | 0.0025 | 13 | Free | 6.88 |
![]() 1000CAT | 1000*Simons Cat | BSC Withdrawal Suspended SOL Withdrawal Suspended | 0.000001 0.00001 | 24 526 | Free Free | 12 263 |
![]() 1000SATS | 1000*SATS (Ordinals) | ORDIBTC Withdrawal Suspended | 0.01 | 300000 | Free | 100000 |
![]() 1000CHEEMS | 1000*cheems.pet | BSC Withdrawal Suspended | 0.01 | 108 | Free | 54 |
![]() 2Z | DoubleZero | SOL | 0.00000001 | 44 | Free | 22 |
![]() AGLD | Adventure Gold | ETH | 0.0012 | 6.84 | Free | 3.42 |
![]() AUDIO | Audius | ETH Deposit Suspended | 0.007 | 90 | Free | 45 |
![]() AI | Sleepless AI | BSC | 0.002 | 2.72 | Free | 1.36 |
![]() AR | Arweave | AR Suspended | 0.00003 | 0.3 | Free | 0.15 |
![]() AT | APRO | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.44 11 | Free Free | 0.22 5.7 |
![]() A | Vaulta | EOS Withdrawal Suspended | 0.0018 | 0.16 | Free | 0.08 |
![]() ACE | Fusionist | BSC Withdrawal Suspended ENDURANCE | 0.0004 0.0004 | 0.36 0.1 | Free Free | 0.18 0.006 |
![]() ACH | Alchemy Pay | ETH | 0.04 | 250 | Free | 125 |
![]() ACT | Act I : The AI Prophecy | SOL | 0.00001 | 94 | Free | 47 |
![]() ADA | Cardano | ADA Withdrawal Suspended BSC | 1 0.0022 | 5 0.24 | Free Free | 1.5 0.12 |
![]() ADX | heyAura | BSC Withdrawal Suspended ETH | 0.006 0.006 | 0.82 20 | Free Free | 0.41 10 |
![]() AVNT | Veranta | BASE | 0.00000001 | 5 | Free | 1 |
![]() ASTER | Aster | BSC | 0.01 | 0.064 | Free | 0.032 |
![]() AIGENSYN | Gensyn | ETH GENSYN Suspended | 0.00000001 0.00000001 | 76 1 | Free Free | 38 0.1 |
![]() ARKM | Arkham | ETH | 0.0007 | 10 | Free | 5.45 |
![]() ATOM | Cosmos | BSC Withdrawal Suspended | 0.00015 | 0.03 | Free | 0.015 |
![]() API3 | API3 | ETH | 0.0005 | 4.54 | Free | 2.27 |
![]() AUCTION | Auction | BSC ETH | 0.00007 0.00007 | 0.014 0.36 | Free Free | 0.007 0.18 |
![]() AERO | Aerodrome | BASE | 0.00000001 | 2 | Free | 1 |
![]() ALT | AltLayer | BSC | 0.006 | 7.84 | Free | 3.92 |
![]() AMP | AMP | ETH | 0.22 | 1694 | Free | 847 |
![]() AEVO | AEVO | ETH | 0.002 | 58 | Free | 29 |
![]() ALICE | My Neighbor Alice | ETH | 0.001 | 8.92 | Free | 4.46 |
![]() APE | ApeCoin | ETH Withdrawal Suspended | 0.0015 | 10 | Free | 5.21 |
![]() ARPA | ARPA Network | BSC Withdrawal Suspended ETH | 0.025 0.025 | 4.52 116 | Free Free | 2.26 58 |
![]() APT | Aptos | APT | 0.0014 | 0.6 | Free | 0.05 |
![]() ASTR | Astar | ASTR Withdrawal Suspended | 0.015 | 5 | Free | 2 |
![]() ARB | Arbitrum | ARBITRUM Withdrawal Suspended | 0.01 | 2.92 | Free | 1.46 |
![]() AIXBT | aixbt by Virtuals | BASE | 0.00000001 | 28 | Free | 14 |
![]() ANKR | Ankr | BSC Deposit Suspended ETH Deposit Suspended | 0.04 0.04 | 10 278 | Free Free | 5.42 139 |
![]() ALGO | Algorand | ALGO Withdrawal Suspended | 0.006 | 4 | Free | 0.008 |
![]() ASR | AS Roma Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0004 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() ATH | Aethir Token | ETH | 1 | 232 | Free | 116 |
![]() ATM | Atlético de Madrid Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0005 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() AVA | AVA | ETH | 0.0016 | 4.24 | Free | 2.12 |
![]() AWE | AWE Network | BASE | 0.023 | 6.84 | Free | 3.42 |
![]() AAVE | Aave | BSC ETH | 0.00001 0.00001 | 0.00032 0.008 | Free Free | 0.00016 0.004 |
![]() ALLO | Allora | ALLORA Withdrawal Suspended BASE Withdrawal Suspended BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 0.00000001 0.00000001 | 1 2.86 0.28 7.16 | Free Free Free Free | 0.01 1.43 0.14 3.58 |
![]() AXL | Axelar | ARBITRUM AVAXC AXL Withdrawal Suspended BASE Withdrawal Suspended BSC ETH MATIC OPTIMISM | 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 | 14 1.94 1 11 1.16 28 1.5 1.78 | Free Free Free Free Free Free Free Free | 7.15 0.97 0.02 5.96 0.58 14 0.75 0.89 |
![]() AXS | Axie Infinity | BSC Withdrawal Suspended ETH | 0.00016 0.00016 | 0.052 1.32 | Free Free | 0.026 0.66 |
![]() AVAX | Avalanche | AVAX Withdrawal Suspended AVAXC BSC | 0.00004 0.00004 0.00004 | 0.1 0.008 0.0048 | Free Free Free | 0.008 0.004 0.0024 |
ARBUSDCE | Bridged USDC | ARBITRUM | 0.001 | 0.52 | Free | 0.26 |
![]() ANIME | Animecoin | ARBITRUM ETH | 0.00000001 0.00000001 | 214 446 | Free Free | 107 223 |
![]() BCH | Bitcoin Cash | BCH Withdrawal Suspended BSC ETH Withdrawal Suspended | 0.00001 0.000003 0.000003 | 0.002 0.00017 0.0044 | Free Free Free | 0.0002 0.000087 0.0022 |
![]() BB | BounceBit | BSC Withdrawal Suspended | 0.00000001 | 6.68 | Free | 3.34 |
![]() BIGTIME | Big Time | ETH | 0.00000001 | 198 | Free | 99 |
![]() BEL | Bella Protocol | BSC Withdrawal Suspended ETH | 0.002 0.002 | 0.44 11 | Free Free | 0.22 5.82 |
![]() BLUR | Blur | ETH | 0.006 | 160 | Free | 80 |
![]() BROCCOLI714 | CZ’s Dog | BSC Withdrawal Suspended | 0.00000001 | 2.46 | Free | 1.23 |
![]() BABY | Babylon | BABY Withdrawal Suspended | 0.00000001 | 10 | Free | 0.01 |
![]() BIO | Bio Protocol | ETH | 0.00001 | 52 | Free | 26 |
![]() BREV | Brevis | BASE BSC ETH | 0.00000001 0.00000001 0.00000001 | 6.04 0.58 15 | Free Free Free | 3.02 0.29 7.54 |
![]() BEAMX | Beam (Formerly Merit Circle) | BSC Withdrawal Suspended ETH Withdrawal Suspended | 0.06 0.06 | 9.58 246 | Free Free | 4.79 123 |
![]() BMT | Bubblemaps | BSC SOL | 0.00000001 0.00000001 | 1.82 38 | Free Free | 0.91 19 |
![]() BNB | BNB | BSC ETH Withdrawal Suspended OPBNB | 0.000002 0.000002 0.000002 | 0.0005 0.012 0.005 | Free Free Free | 0.00001 0.0014 0.00001 |
![]() BNT | Bancor | ETH | 0.0016 | 3.94 | Free | 1.97 |
![]() BERA | BERACHAIN | BERA | 0.00000001 | 0.1 | Free | 0.001 |
![]() BANK | Lorenzo Protocol | BSC | 0.00000001 | 1.84 | Free | 0.92 |
![]() BAND | BAND | BSC Withdrawal Suspended | 0.0008 | 0.24 | Free | 0.12 |
![]() BTC | Bitcoin | BSC BTC ETH LIGHTNING Suspended SEGWITBTC Withdrawal Suspended | 0.00000002 0.000005 0.00000002 0.00001999 0.000006 | 0.00000056 0.0001 0.000014 0.00002 0.002 | Free Free Free Free Free | 0.00000028 0.00002 0.0000071 0.000001 0.001 |
![]() BTTC | BitTorrent | BSC Suspended TRX | 1200 1200 | 115114 1774058 | Free Free | 57557 887029 |
![]() BNSOL | Binance Staked SOL | SOL | 0.00001 | 0.01 | Free | 0.002 |
![]() BARD | Lombard | BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 | 0.4 10 | Free Free | 0.2 5.16 |
![]() BOME | BOOK OF MEME | SOL | 0.01 | 1420 | Free | 710 |
![]() BONK | Bonk | SOL | 0.01 | 309148 | Free | 154574 |
![]() BICO | Biconomy | ETH | 0.003 | 78 | Free | 39 |
![]() BANANAS31 | Banana For Scale | BSC | 0.00000001 | 7.16 | Free | 3.58 |
![]() BANANA | Banana Gun | ETH | 0.00001 | 0.36 | Free | 0.18 |
![]() BAR | FC Barcelona Fan Token BAR | CHZ2 Withdrawal Suspended | 0.0001 | 0.1 | Free | 0 |
![]() BAT | Basic Attention Token | BSC ETH | 0.005 0.005 | 0.32 8.12 | Free Free | 0.16 4.06 |
![]() C | Chainbase | BASE Withdrawal Suspended BSC Withdrawal Suspended | 0.00000001 0.00000001 | 5.8 0.56 | Free Free | 2.9 0.28 |
![]() CFG | Centrifuge | ETH Withdrawal Suspended | 0.00000001 | 12 | Free | 6.12 |
![]() CHIP | USD.AI | ARBITRUM | 0.00000001 | 20 | Free | 1 |
![]() CFX | Conflux Network | BSC Withdrawal Suspended CFX CFXEVM Withdrawal Suspended | 0.006 0.006 0.006 | 1 0.0048 0.1 | Free Free Free | 0.5 0.0024 0.01 |
![]() CHR | Chromia | BSC Withdrawal Suspended ETH | 0.004 0.004 | 10 74 | Free Free | 0.9 37 |
![]() CHZ | Chiliz | ETH | 0.015 | 96 | Free | 48 |
![]() COOKIE | Cookie DAO | BSC Withdrawal Suspended | 0.00000001 | 4.7 | Free | 2.35 |
![]() CKB | CKB | CKB Withdrawal Suspended | 0.08 | 300 | Free | 1 |
![]() COW | CoW Protocol | ETH | 0.001 | 10 | Free | 5.08 |
![]() CITY | Manchester City Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0004 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() CGPT | ChainGPT | BSC | 0.00000001 | 2.28 | Free | 1.14 |
![]() CELR | Celer Network | ETH | 0.07 | 496 | Free | 248 |
![]() CELO | Celo | CELO | 0.01 | 1 | Free | 0.003 |
![]() CETUS | Cetus Protocol | SUI | 0.001 | 10 | Free | 0.5 |
![]() CRV | Curve | ETH Withdrawal Suspended | 0.0035 | 4.14 | Free | 2.07 |
![]() CTK | Shentu | BSC Withdrawal Suspended CTK Suspended | 0.0015 0.0015 | 0.52 1 | Free Free | 0.26 0.06 |
![]() CAKE | PancakeSwap | BSC | 0.0005 | 0.022 | Free | 0.011 |
![]() CVC | Civic | ETH Withdrawal Suspended | 0.01 | 50 | Free | 25 |
![]() CVX | Convex Finance | ETH Withdrawal Suspended | 0.00045 | 0.6 | Free | 0.3 |
![]() CTSI | Cartesi | BSC Withdrawal Suspended ETH | 0.006 0.006 | 1.7 42 | Free Free | 0.85 21 |
![]() C98 | Coin98 | BSC Withdrawal Suspended ETH | 0.006 0.006 | 3.62 92 | Free Free | 1.81 46 |
![]() COMP | Compound | BSC Withdrawal Suspended ETH | 0.00002 0.00002 | 0.002 0.054 | Free Free | 0.001 0.027 |
![]() CATI | Catizen | TON Withdrawal Suspended | 0.00000001 | 1.64 | Free | 0.82 |
![]() CYBER | Cyber | ETH | 0.0002 | 4.12 | Free | 2.06 |
![]() COTI | COTI | BSC Withdrawal Suspended ETH | 0.01 0.01 | 4.28 108 | Free Free | 2.14 54 |
![]() DGB | DigiByte | DGB | 0.13 | 0.4 | Free | 0.004 |
![]() DOT | Polkadot | BSC | 0.00016 | 0.048 | Free | 0.024 |
![]() DYM | Dymension | DYM Withdrawal Suspended | 0.0007 | 1 | Free | 0.004 |
![]() DODO | DODO | ETH | 0.008 | 44 | Free | 22 |
![]() DOGE | Dogecoin | BSC | 0.008 | 0.6 | Free | 0.3 |
![]() DOGS | Dogs | TON Withdrawal Suspended | 0.01 | 1000 | Free | 100 |
![]() DEXE | DeXe | BSC ETH | 0.0001 0.0001 | 0.032 0.84 | Free Free | 0.016 0.42 |
![]() DOLO | Dolomite | ARBITRUM Suspended BERA ETH Withdrawal Suspended | 0.00000001 0.00000001 0.00000001 | 6.7 2 50 | Free Free Free | 3.35 1 25 |
![]() DYDX | dYdX | DYDX Withdrawal Suspended | 0.0008 | 0.8 | Free | 0.01 |
![]() ETHFI | ether.fi | ETH | 0.00045 | 1.68 | Free | 0.84 |
![]() ENA | Ethena | ETH | 0.0022 | 6.92 | Free | 3.46 |
![]() ENS | Ethereum Name Service | ETH | 0.00004 | 0.24 | Free | 0.12 |
![]() ENSO | Enso | BSC ETH | 0.00000001 0.00000001 | 0.094 2.44 | Free Free | 0.047 1.22 |
![]() ERA | Caldera | BSC Withdrawal Suspended ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.6 15 | Free Free | 0.3 7.65 |
![]() ESP | Espresso | ARBITRUM ETH | 0.00000001 0.00000001 | 6.82 13 | Free Free | 3.41 6.92 |
![]() ETC | Ethereum Classic | BSC Withdrawal Suspended | 0.00004 | 0.006 | Free | 0.003 |
![]() ETH | Ethereum | ARBITRUM BASE BSC ETH MANTA OPTIMISM Withdrawal Suspended SCROLL STARKNET Suspended ZKSYNCERA | 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.00000001 0.0000003 0.0000003 | 0.0003 0.002 0.000019 0.002 0.0006 0.00003 0.001 0.002 0.001 | Free Free Free Free Free Free Free Free Free | 0.00005 0.00005 0.0000097 0.00015 0.00001 0.000015 0.00001 0.00001 0.00001 |
![]() EUL | Euler | ARBITRUM Withdrawal Suspended BASE Withdrawal Suspended BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 0.00000001 0.00000001 | 0.5 0.48 0.046 1.18 | Free Free Free Free | 0.01 0.24 0.023 0.59 |
![]() EDEN | OpenEden | BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 | 0.9 22 | Free Free | 0.45 11 |
![]() EGLD | MultiversX | BSC Withdrawal Suspended | 0.00003 | 0.014 | Free | 0.007 |
![]() EPIC | Epic Chain | ETH Deposit Suspended | 0.0004 | 13 | Free | 6.68 |
![]() EDU | Open Campus | BSC | 0.0015 | 0.94 | Free | 0.47 |
![]() EIGEN | EigenLayer | ETH | 0.00001 | 6.68 | Free | 3.34 |
![]() FDUSD | First Digital USD | BSC ETH | 0.01 0.001 | 5 5 | Free Free | 0.005 0.4 |
![]() F | SynFutures | BASE Withdrawal Suspended BSC ETH | 0.00000001 0.00000001 0.00000001 | 178 17 444 | Free Free Free | 89 8.67 222 |
![]() FLOKI | FLOKI | BSC Deposit Suspended | 0.01 | 1984 | Free | 992 |
![]() FIDA | Bonfida | SOL | 0.004 | 56 | Free | 28 |
![]() FF | Falcon Finance | BSC Withdrawal Suspended ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.48 12 | Free Free | 0.24 6.12 |
![]() FORM | Four | BSC Withdrawal Suspended | 0.0006 | 0.2 | Free | 0.1 |
![]() FLOW | Flow | BSC Withdrawal Suspended | 0.0017 | 2.04 | Free | 1.02 |
![]() FLUX | Flux | BSC Withdrawal Suspended ETH | 0.0015 0.0015 | 0.78 20 | Free Free | 0.39 10 |
![]() FRAX | Frax Finance | FRAXTAL | 0.00000001 | 1 | Free | 0.1 |
![]() FOGO | FOGO | FOGO Withdrawal Suspended | 0.000001 | 1 | Free | 0.01 |
![]() FET | Artificial Superintelligence Alliance | BSC | 0.0007 | 0.28 | Free | 0.14 |
![]() FIL | Filecoin | BSC Withdrawal Suspended FIL Withdrawal Suspended | 0.00025 0.00025 | 0.054 0.01 | Free Free | 0.027 0.00005 |
![]() GLM | Golem | ETH | 0.003 | 10 | Free | 5.24 |
![]() GMT | Green Metaverse Token | BSC Withdrawal Suspended ETH SOL Withdrawal Suspended | 0.007 0.007 0.007 | 6.92 176 144 | Free Free Free | 3.46 88 72 |
![]() GMX | GMX | ARBITRUM AVAXC | 0.00004 0.00004 | 0.068 0.0092 | Free Free | 0.034 0.0046 |
![]() G | Gravity | BSC ETH | 0.00000001 0.00000001 | 13 352 | Free Free | 6.88 176 |
![]() GNO | Gnosis | ETH | 0.000004 | 0.0098 | Free | 0.0049 |
![]() GNS | Gains Network | ARBITRUM | 0.0003 | 1.32 | Free | 0.66 |
![]() GRT | The Graph | ETH | 0.005 | 58 | Free | 29 |
![]() GTC | Gitcoin | ETH Withdrawal Suspended | 0.0012 | 6.3 | Free | 3.15 |
![]() GUN | GUNZ | AVAXC GUNZ | 0.00000001 0.001 | 40 2 | Free Free | 20 1 |
![]() GLMR | Moonbeam | BASE Withdrawal Suspended BSC Withdrawal Suspended GLMR Suspended | 0.00000001 0.0045 0.0045 | 60 5.84 10 | Free Free Free | 30 2.92 0 |
![]() GENIUS | Genius Terminal | BSC | 0.00000001 | 0.15 | Free | 0.073 |
![]() GRAM | Gram | TON Withdrawal Suspended | 0.002 | 0.06 | Free | 0.03 |
![]() GAS | NeoGas | NEO3 Withdrawal Suspended | 0.00028 | 0.1 | Free | 0.05 |
![]() GALA | Gala | ETH Withdrawal Suspended | 0.04 | 698 | Free | 349 |
![]() HOT | Holo | ETH | 0.5 | 2268 | Free | 1172 |
![]() HOLO | Holoworld AI | BSC SOL | 0.00000001 0.00000001 | 0.76 16 | Free Free | 0.38 8.01 |
![]() HOME | Defi App | BASE BSC SOL | 0.00000001 0.00000001 0.000001 | 82 8 166 | Free Free Free | 41 4 83 |
![]() HYPER | Hyperlane | BSC ETH | 0.00000001 0.00000001 | 0.78 19 | Free Free | 0.39 9.95 |
![]() HBAR | Hedera Hashgraph | HBAR Withdrawal Suspended | 0.013 | 2 | Free | 0.06 |
![]() HYPE | Hyperliquid | HYPE | 0.000001 | 0.01 | Free | 0.0001 |
![]() HMSTR | Hamster Kombat | TON Withdrawal Suspended | 0.01 | 482 | Free | 241 |
![]() HAEDAL | Haedal | BSC SUI | 0.00000001 0.00000001 | 1.74 4.24 | Free Free | 0.87 2.12 |
![]() HUMA | Huma Finance | BSC SOL | 0.000001 0.000001 | 4.04 84 | Free Free | 2.02 42 |
![]() HIVE | Hive | HIVE Withdrawal Suspended | 0.005 | 0.02 | Free | 0.01 |
![]() HEMI | HEMI | BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 | 9.72 248 | Free Free | 4.86 124 |
![]() ID | Space ID | BSC ETH | 0.0025 0.0025 | 1.56 40 | Free Free | 0.78 20 |
![]() IO | IO.NET | SOL | 0.0004 | 7.44 | Free | 3.72 |
![]() IQ | IQ | EOS Withdrawal Suspended ETH Withdrawal Suspended | 0.14 0.14 | 100 1646 | Free Free | 50 823 |
![]() INIT | Initia | INIT Suspended | 0.00000001 | 5 | Free | 0.1 |
![]() IOTX | IoTeX | BSC Withdrawal Suspended | 0.022 | 14 | Free | 7.01 |
![]() IOST | IOST | BSC ETH Suspended IOST Withdrawal Suspended | 0.00000001 0.16 0.17 | 60 1164 2 | Free Free Free | 30 582 1 |
![]() IOTA | IOTA | BSC IOTA Withdrawal Suspended | 0.006 0.00000001 | 1.2 28 | Free Free | 0.6 0.06 |
![]() ICP | Internet Computer | ICP Withdrawal Suspended | 0.0001 | 0.002 | Free | 0.0003 |
![]() ILV | Illuvium | ETH | 0.000015 | 0.38 | Free | 0.19 |
![]() IMX | ImmutableX | ETH | 0.0007 | 8.92 | Free | 4.46 |
![]() INJ | Injective | INJ Suspended | 0.00004 | 0.1 | Free | 0.001 |
![]() JST | JUST | TRX | 0.034 | 100 | Free | 50 |
![]() JTO | JITO | SOL | 0.0004 | 2.58 | Free | 1.29 |
![]() JUP | Jupiter | SOL | 0.0012 | 3.4 | Free | 1.7 |
![]() JUV | Juventus Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0005 0.0001 | 0.02 0.1 | Free Free | 0 0 |
![]() JOE | JOE | ARBITRUM Withdrawal Suspended AVAXC | 0.003 0.003 | 19 2.6 | Free Free | 9.57 1.3 |
![]() KITE | KITE | BSC Withdrawal Suspended ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.36 9.32 | Free Free | 0.18 4.66 |
![]() KAIA | Kaia | KAIA | 0.007 | 100 | Free | 0.005 |
![]() KAT | Katana | BSC Suspended KATANA | 0.00000001 0.00000001 | 200000000 2 | Free Free | 0 0.5 |
![]() KMNO | Kamino Finance | SOL | 0.000001 | 24 | Free | 12 |
![]() KNC | KyberNetwork | ETH | 0.0018 | 10 | Free | 5.15 |
![]() KAITO | Kaito | BASE | 0.000001 | 2.1 | Free | 1.05 |
![]() KERNEL | KernelDAO | ARBITRUM Withdrawal Suspended BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 0.00000001 | 11 0.94 24 | Free Free Free | 5.81 0.47 12 |
![]() KSM | Kusama | BSC Withdrawal Suspended KSM Suspended | 0.000045 0.001 | 0.013 0.4 | Free Free | 0.0066 0.01 |
![]() LUNC | Terra Classic | LUNC Withdrawal Suspended | 13 | 25000 | Free | 22.66 |
![]() LUNA | Terra | LUNA Withdrawal Suspended | 0.0025 | 0.08 | Free | 0.04 |
![]() LAZIO | Lazio Fan Token | BSC Withdrawal Suspended | 0.0007 | 0.13 | Free | 0.063 |
![]() LA | Lagrange | BSC Withdrawal Suspended ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.8 20 | Free Free | 0.4 10 |
![]() LAYER | Solayer | SOL | 0.00000001 | 17 | Free | 8.52 |
![]() LDO | Lido DAO | ETH | 0.0006 | 3.24 | Free | 1.62 |
![]() LINEA | Linea | ETH Suspended LINEA | 0.00000001 0.00000001 | 10 20 | Free Free | 1 15 |
![]() LQTY | Liquity | ETH | 0.0012 | 6.3 | Free | 3.15 |
![]() LISTA | Lista | BSC | 0.0018 | 0.56 | Free | 0.28 |
![]() LPT | Livepeer | ETH | 0.00007 | 0.82 | Free | 0.41 |
![]() LSK | Lisk | ETH | 0.01 | 6.36 | Free | 3.18 |
![]() LUMIA | LUMIA | LUMIA Withdrawal Suspended | 0.001 | 0.1 | Free | 0.001 |
![]() LINK | ChainLink | BSC ETH | 0.00007 0.07 | 0.0038 0.1 | Free Free | 0.0019 0.05 |
![]() MATICUSDCE | Bridged USDC | MATIC | 0.001 | 0.054 | Free | 0.027 |
![]() MEGA | MEGA | MEGAETH | 0.00000001 | 1 | Free | 0.05 |
![]() MINA | Mina | MINA | 0.002 | 2 | Free | 0.9 |
![]() MUBARAK | Mubarak | BSC | 0.00000001 | 1.08 | Free | 0.54 |
![]() MIRA | Mira | BASE BSC Withdrawal Suspended | 0.00000001 0.00000001 | 12 1.18 | Free Free | 6.08 0.59 |
![]() MEME | Memecoin | ETH | 0.06 | 2846 | Free | 1423 |
![]() MANTRA | MANTRA | MANTRA Withdrawal Suspended | 0.00000001 | 4 | Free | 0.08 |
![]() MITO | Mitosis | BSC Withdrawal Suspended MITO Withdrawal Suspended | 0.00000001 0.00000001 | 2 2 | Free Free | 1 1 |
![]() MAV | Maverick Protocol | BASE Withdrawal Suspended BSC Withdrawal Suspended ETH ZKSYNCERA Withdrawal Suspended | 0.0045 0.0045 0.0045 0.0045 | 54 5.4 146 22 | Free Free Free Free | 27 2.7 73 11 |
![]() MANTA | Manta | MANTA | 0.0012 | 0.42 | Free | 0.15 |
![]() ME | Magic Eden | SOL | 0.000001 | 19 | Free | 9.91 |
![]() MET | Meteora | SOL | 0.000001 | 2.7 | Free | 1.35 |
![]() MAGIC | Treasure | ARBITRUM | 0.002 | 6.18 | Free | 3.09 |
![]() MANA | Decentraland | ETH | 0.003 | 14 | Free | 7.46 |
![]() MMT | Momentum | BSC Withdrawal Suspended SUI | 0.00000001 0.00000001 | 5 0.84 | Free Free | 0.2 0.42 |
![]() MASK | Mask Network | BSC Withdrawal Suspended | 0.0004 | 0.11 | Free | 0.057 |
![]() MORPHO | Morpho Token | BASE ETH | 0.00000001 0.1 | 0.2 4 | Free Free | 0.1 2 |
![]() MTL | Metal DAO | MTL | 0.001 | 0.2 | Free | 0.1 |
![]() METIS | MetisDAO | ETH METIS Withdrawal Suspended | 0.000022 0.000022 | 0.4 0.2 | Free Free | 0.2 0.0015 |
![]() MOVE | Movement | ETH | 0.000001 | 188 | Free | 94 |
![]() MOVR | Moonriver | BASE MOVR Suspended | 0.00000001 0.0001 | 0.42 0.006 | Free Free | 0.21 0 |
![]() NEAR | NEAR Protocol | BSC NEAR | 0.00016 0.001 | 0.011 0.6 | Free Free | 0.0057 0.02 |
![]() NXPC | Nexpace | AVAXC BSC Withdrawal Suspended | 0.00000001 0.00000001 | 0.44 0.26 | Free Free | 0.22 0.13 |
![]() NEO | NEO | NEO3 Withdrawal Suspended | 0.99 | 1 | Free | 0 |
![]() NIL | Nillion | ETH | 0.000001 | 10 | Free | 5 |
![]() NMR | Numeraire | ETH | 0.00007 | 0.12 | Free | 0.059 |
![]() NOM | Nomina | ETH | 0.006 | 60 | Free | 28.5 |
![]() NOT | Notcoin | TON Withdrawal Suspended | 0.01 | 194 | Free | 97 |
![]() NEXO | Nexo | ETH | 0.0008 | 1.46 | Free | 0.73 |
![]() NEWT | Newton Protocol | BSC Withdrawal Suspended ETH Withdrawal Suspended | 0.00000001 0.00000001 | 1.1 28 | Free Free | 0.55 14 |
![]() NEIRO | First Neiro On Ethereum | ETH | 0.01 | 17986 | Free | 8993 |
![]() NIGHT | Midnight | ADA Withdrawal Suspended BSC | 0.000001 0.00000001 | 52 1.02 | Free Free | 26 0.51 |
![]() OPUSDTE | Bridged USDT on Optimism | OPTIMISM Withdrawal Suspended | 0.000001 | 2 | Free | 0.04 |
![]() OGN | OriginToken | ETH | 0.01 | 48 | Free | 24 |
![]() ORDI | ORDI | ORDIBTC Withdrawal Suspended | 0.00000001 | 3 | Free | 1.2 |
![]() ORCA | Orca | SOL | 0.000001 | 0.64 | Free | 0.32 |
![]() OG | OG Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0003 0.0001 | 0.04 0.1 | Free Free | 0.01 0 |
![]() OP | Optimism | OPTIMISM | 0.0006 | 0.64 | Free | 0.32 |
![]() ONE | Harmony | ONE Suspended | 0.07 | 60 | Free | 0.1 |
![]() ONG | Ontology Gas | ONT Withdrawal Suspended | 0.003 | 0.04 | Free | 0.02 |
![]() ONT | Ontology | BSC Withdrawal Suspended | 0.005 | 1.02 | Free | 0.51 |
![]() OPEN | OpenLedger | BSC ETH | 0.00000001 0.00000001 | 0.46 11 | Free Free | 0.23 5.91 |
![]() OPG | OpenGradient | BASE Withdrawal Suspended BSC Withdrawal Suspended | 0.00000001 0.00000001 | 3.4 0.34 | Free Free | 1.7 0.17 |
![]() OPN | OPINION | BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 | 1 28 | Free Free | 0.1 14 |
![]() ONDO | Ondo | ETH | 0.002 | 2.86 | Free | 1.43 |
![]() OSMO | Osmosis | OSMO Withdrawal Suspended | 0.002 | 5 | Free | 0.6 |
![]() OPUSDCE | Bridged USDC(OP network) | OPTIMISM | 0.001 | 0.064 | Free | 0.032 |
![]() PAXG | PAX Gold | ETH | 0.0000004 | 0.00026 | Free | 0.00013 |
![]() PNUT | Peanut the Squirrel | SOL | 0.00001 | 26 | Free | 13 |
![]() POWR | Powerledger | ETH | 0.005 | 20 | Free | 10 |
