Crypto Deposit & Withdrawal Fee
Crypto Deposit & Withdrawal Fee
Deposit Fees
Binance TH does not charge any crypto deposit fees.
Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance TH account.Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
| Coin | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
|---|---|---|---|---|---|---|
![]() 0G | Zero Gravity | 0G Suspended BSC | 0.00000001 0.00000001 | 0.1 0.14 | Free Free | 0.001 0.071 |
![]() 1MBABYDOGE | 1M x BABYDOGE | BSC ETH Withdrawal Suspended | 0.01 0.01 | 112 3230 | Free Free | 56 1615 |
![]() 1INCH | 1inch | ETH | 0.0025 | 14 | Free | 7.03 |
![]() 1000CAT | 1000*Simons Cat | BSC SOL | 0.000001 0.00001 | 26 520 | Free Free | 13 260 |
![]() 1000SATS | 1000*SATS (Ordinals) | ORDIBTC | 0.01 | 300000 | Free | 100000 |
![]() 1000CHEEMS | 1000*cheems.pet | BSC | 0.01 | 70 | Free | 35 |
![]() 2Z | DoubleZero | SOL | 0.00000001 | 10 | Free | 5.16 |
![]() AGLD | Adventure Gold | ETH Withdrawal Suspended | 0.0012 | 6.64 | Free | 3.32 |
![]() AUDIO | Audius | ETH | 0.007 | 70 | Free | 35 |
![]() AI | Sleepless AI | BSC | 0.002 | 1.84 | Free | 0.92 |
![]() AR | Arweave | AR | 0.00003 | 0.00005 | Free | 0.00002 |
![]() AT | APRO | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.24 6.86 | Free Free | 0.12 3.43 |
![]() A | Vaulta | EOS | 0.0018 | 0.16 | Free | 0.08 |
![]() ACE | Fusionist | BSC ENDURANCE | 0.0004 0.0004 | 0.44 0.1 | Free Free | 0.22 0.006 |
![]() ACH | Alchemy Pay | ETH | 0.04 | 208 | Free | 104 |
![]() ACT | Act I : The AI Prophecy | SOL | 0.00001 | 84 | Free | 42 |
![]() ACX | Across Protocol | ETH | 0.0000001 | 24 | Free | 12 |
![]() ADA | Cardano | ADA BSC | 1 0.0022 | 5 0.22 | Free Free | 1.5 0.11 |
![]() ADX | Ambire AdEx | BSC ETH | 0.006 0.006 | 0.6 17 | Free Free | 0.3 8.53 |
![]() AVNT | Avantis | BASE Suspended | 0.00000001 | 5 | Free | 1 |
![]() ASTER | Aster | BSC | 0.01 | 0.056 | Free | 0.028 |
![]() AIGENSYN | AI | ETH GENSYN | 0.00000001 0.00000001 | 1 1 | Free Free | 0.1 0.1 |
ARKM | Arkham | ETH | 0.0007 | 8.08 | Free | 4.04 |
![]() ATOM | Cosmos | BSC | 0.00015 | 0.02 | Free | 0.01 |
![]() API3 | API3 | ETH | 0.0005 | 4.06 | Free | 2.03 |
![]() AUCTION | Auction | BSC ETH | 0.00007 0.00007 | 0.01 0.28 | Free Free | 0.005 0.14 |
![]() ALT | AltLayer | BSC | 0.006 | 5.86 | Free | 2.93 |
![]() AMP | AMP | ETH | 0.22 | 2038 | Free | 1019 |
![]() AEVO | AEVO | ETH | 0.002 | 54 | Free | 27 |
![]() ALICE | My Neighbor Alice | ETH | 0.001 | 7.86 | Free | 3.93 |
![]() AEUR | Anchored EUR | BSC ETH | 0.01 0.001 | 0.03 0.86 | Free Free | 0.015 0.43 |
![]() APE | ApeCoin | ETH | 0.0015 | 7.58 | Free | 3.79 |
![]() ARPA | ARPA Network | BSC ETH | 0.025 0.025 | 4.18 120 | Free Free | 2.09 60 |
![]() ALCX | Alchemix | ETH | 0.00006 | 0.3 | Free | 0.15 |
![]() APT | Aptos | APT | 0.0014 | 0.6 | Free | 0.05 |
![]() ASTR | Astar | ASTR | 0.015 | 5 | Free | 2 |
![]() ARB | Arbitrum | ARBITRUM | 0.01 | 1.7 | Free | 0.85 |
![]() AIXBT | aixbt by Virtuals | BASE Suspended | 0.00000001 | 15 | Free | 7.92 |
![]() ANKR | Ankr | BSC ETH | 0.04 0.04 | 9.84 282 | Free Free | 4.92 141 |
![]() ALGO | Algorand | ALGO | 0.006 | 10 | Free | 0.008 |
![]() ASR | AS Roma Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() ATA | Automata | ETH Deposit Suspended | 0.01 | 856 | Free | 428 |
![]() ATH | Aethir Token | ETH Deposit Suspended | 1 | 230 | Free | 115 |
![]() ATM | Atlético de Madrid Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() AVA | Travala.com | BSC ETH | 0.0016 0.0016 | 0.19 5.56 | Free Free | 0.097 2.78 |
![]() AWE | AWE Network | BASE Suspended | 0.023 | 5.36 | Free | 2.68 |
![]() AAVE | Aave | BSC ETH | 0.00001 0.00001 | 0.00042 0.012 | Free Free | 0.00021 0.0062 |
![]() ALLO | Allora | ALLORA BASE Suspended BSC ETH | 0.00000001 0.00000001 0.00000001 0.00000001 | 1 0.82 0.086 2.48 | Free Free Free Free | 0.01 0.41 0.043 1.24 |
![]() AXL | Axelar | ARBITRUM AVAXC AXL BASE Suspended BSC ETH MATIC OPTIMISM Withdrawal Suspended | 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 | 3.18 1.26 1 7.96 0.84 22 1.08 1.2 | Free Free Free Free Free Free Free Free | 1.59 0.63 0.02 3.98 0.42 11 0.54 0.6 |
![]() AXS | Axie Infinity | BSC ETH | 0.00016 0.00016 | 0.034 0.98 | Free Free | 0.017 0.49 |
![]() AVAX | Avalanche | AVAX AVAXC BSC | 0.00004 0.00004 0.00004 | 0.1 0.008 0.0052 | Free Free Free | 0.008 0.004 0.0026 |
ARBUSDCE | Bridged USDC | ARBITRUM | 0.001 | 0.13 | Free | 0.065 |
![]() ANIME | Animecoin | ARBITRUM ETH | 0.00000001 0.00000001 | 50 378 | Free Free | 25 189 |
![]() BCH | Bitcoin Cash | BCH BSC ETH Withdrawal Suspended | 0.00001 0.000003 0.000003 | 0.002 0.00018 0.0052 | Free Free Free | 0.0002 0.000089 0.0026 |
![]() BB | BounceBit | BB | 0.05 | 1 | Free | 0.05 |
![]() BIGTIME | Big Time | ETH | 0.00000001 | 126 | Free | 63 |
![]() BEL | Bella Protocol | BSC ETH | 0.002 0.002 | 0.24 7.1 | Free Free | 0.12 3.55 |
![]() BLUR | Blur | ETH | 0.006 | 66 | Free | 33 |
![]() BROCCOLI714 | CZ'S Dog (broccoli.gg) | BSC | 0.00000001 | 2.88 | Free | 1.44 |
![]() BABY | Babylon | BABY | 0.00000001 | 10 | Free | 0.01 |
![]() BIO | Bio Protocol | ETH | 0.00001 | 34 | Free | 17 |
![]() BREV | Brevis | BASE Suspended BSC ETH | 0.00000001 0.00000001 0.00000001 | 4.42 0.46 13 | Free Free Free | 2.21 0.23 6.63 |
![]() BEAMX | Beam (Formerly Merit Circle) | BSC ETH | 0.06 0.06 | 24 744 | Free Free | 12 372 |
![]() BMT | Bubblemaps | BSC SOL | 0.00000001 0.00000001 | 2.86 56 | Free Free | 1.43 28 |
![]() BNB | BNB | BSC ETH Withdrawal Suspended OPBNB | 0.000002 0.000002 0.000002 | 0.0005 0.012 0.005 | Free Free Free | 0.00001 0.0014 0.00001 |
![]() BNT | Bancor | ETH | 0.0016 | 3.8 | Free | 1.9 |
![]() BERA | BERACHAIN | BERA Deposit Suspended | 0.00000001 | 0.1 | Free | 0.001 |
![]() BANK | Lorenzo Protocol | BSC | 0.00000001 | 0.92 | Free | 0.46 |
![]() BAND | BAND | BSC | 0.0008 | 0.22 | Free | 0.11 |
![]() BTC | Bitcoin | BSC BTC ETH LIGHTNING SEGWITBTC Withdrawal Suspended | 0.00000002 0.00001 0.00000002 0.00001999 0.000006 | 0.00000056 0.00012 0.000016 0.00002 0.002 | Free Free Free Free Free | 0.00000028 0.000015 0.000008 0.000001 0.001 |
![]() BTTC | BitTorrent | BSC Suspended TRX | 1200 1200 | 125620 2433408 | Free Free | 62810 1216704 |
![]() BNSOL | Binance Staked SOL | SOL | 0.00001 | 0.01 | Free | 0.002 |
![]() BARD | Lombard | BSC ETH | 0.00000001 0.00000001 | 0.24 6.9 | Free Free | 0.12 3.45 |
![]() BOME | BOOK OF MEME | SOL | 0.01 | 1676 | Free | 838 |
![]() BONK | Bonk | SOL | 0.01 | 161356 | Free | 80678 |
![]() BICO | Biconomy | ETH | 0.003 | 42 | Free | 21 |
![]() BANANAS31 | Banana For Scale | BSC | 0.00000001 | 3.84 | Free | 1.92 |
![]() BANANA | Banana Gun | ETH | 0.00001 | 0.36 | Free | 0.18 |
![]() BAR | FC Barcelona Fan Token BAR | CHZ2 | 0.0001 | 0.1 | Free | 0 |
![]() BAT | Basic Attention Token | BSC ETH | 0.005 0.005 | 0.4 11 | Free Free | 0.2 5.65 |
![]() C | Chainbase | BASE Suspended BSC | 0.00000001 0.00000001 | 4.02 0.42 | Free Free | 2.01 0.21 |
![]() CFG | Centrifuge | ETH | 0.00000001 | 4.7 | Free | 2.35 |
![]() CHIP | CHIP | ARBITRUM | 0.00000001 | 20 | Free | 1 |
![]() CFX | Conflux Network | BSC CFX CFXEVM Withdrawal Suspended | 0.006 0.006 0.006 | 0.78 0.0048 0.1 | Free Free Free | 0.39 0.0024 0.01 |
![]() CHR | Chromia | BSC ETH | 0.004 0.004 | 10 68 | Free Free | 0.9 34 |
CHZ | Chiliz | ETH | 0.015 | 50 | Free | 25 |
![]() COOKIE | Cookie DAO | BSC | 0.00000001 | 4.18 | Free | 2.09 |
![]() CKB | CKB | CKB | 0.08 | 300 | Free | 1 |
![]() COS | Contentos | BSC Deposit Suspended | 0.12 | 124 | Free | 62 |
![]() COW | CoW Protocol | ETH | 0.001 | 6.48 | Free | 3.24 |
![]() CITY | Manchester City Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() CGPT | ChainGPT | BSC | 0.00000001 | 1.88 | Free | 0.94 |
![]() CELR | Celer Network | ETH | 0.07 | 482 | Free | 241 |
![]() CELO | Celo | CELO | 0.01 | 1 | Free | 0.003 |
![]() CETUS | Cetus Protocol | SUI | 0.001 | 10 | Free | 0.5 |
![]() CRV | Curve | ETH | 0.0035 | 5.02 | Free | 2.51 |
![]() CTK | Shentu | BSC CTK | 0.0015 0.0015 | 0.3 1 | Free Free | 0.15 0.05 |
![]() CAKE | PancakeSwap | BSC | 0.0005 | 0.026 | Free | 0.013 |
![]() CVC | Civic | ETH | 0.01 | 46 | Free | 23 |
![]() CVX | Convex Finance | ETH | 0.00045 | 0.86 | Free | 0.43 |
![]() CTSI | Cartesi | BSC ETH | 0.006 0.006 | 1.54 44 | Free Free | 0.77 22 |
![]() C98 | Coin98 | BSC ETH | 0.006 0.006 | 2.64 74 | Free Free | 1.32 37 |
![]() COMP | Compound | BSC ETH | 0.00002 0.00002 | 0.002 0.058 | Free Free | 0.001 0.029 |
![]() CATI | Catizen | TON | 0.00000001 | 1.58 | Free | 0.79 |
![]() CYBER | CyberConnect | ETH | 0.0002 | 2.9 | Free | 1.45 |
![]() COTI | COTI | BSC ETH | 0.01 0.01 | 3.88 110 | Free Free | 1.94 55 |
![]() DGB | DigiByte | DGB | 0.13 | 0.4 | Free | 0.004 |
![]() D | Dar Open Network | BSC Deposit Suspended ETH Suspended | 0.005 0.005 | 9 68 | Free Free | 4.5 0 |
![]() DOT | Polkadot | BSC | 0.00016 | 0.038 | Free | 0.019 |
![]() DENT | DENT | ETH Deposit Suspended | 1 | 27388 | Free | 13694 |
![]() DYM | Dymension | DYM | 0.0007 | 1 | Free | 0.004 |
![]() DODO | DODO | ETH | 0.008 | 54 | Free | 27 |
![]() DOGE | Dogecoin | BSC | 0.008 | 0.44 | Free | 0.22 |
![]() DOGS | Dogs | TON | 0.01 | 1000 | Free | 100 |
![]() DEXE | DeXe | BSC ETH | 0.0001 0.0001 | 0.0015 0.044 | Free Free | 0.00076 0.022 |
![]() DOLO | Dolomite | ARBITRUM Suspended BERA Deposit Suspended ETH | 0.00000001 0.00000001 0.00000001 | 6.7 2 40 | Free Free Free | 3.35 1 20 |
![]() DYDX | dYdX | DYDX | 0.0008 | 0.8 | Free | 0.01 |
![]() ETHFI | ether.fi | ETH | 0.00045 | 2.86 | Free | 1.43 |
![]() ENA | Ethena | ETH | 0.0022 | 11 | Free | 5.76 |
![]() ENS | Ethereum Name Service | ETH | 0.00004 | 0.22 | Free | 0.11 |
![]() ENSO | Enso | BSC ETH | 0.00000001 0.00000001 | 0.056 1.62 | Free Free | 0.028 0.81 |
![]() ERA | Caldera | BSC ETH | 0.00000001 0.00000001 | 0.4 11 | Free Free | 0.2 5.86 |
![]() ESP | Espresso | ARBITRUM ETH | 0.00000001 0.00000001 | 2.22 16 | Free Free | 1.11 8.34 |
![]() ETC | Ethereum Classic | BSC | 0.00004 | 0.0048 | Free | 0.0024 |
![]() ETH | Ethereum | ARBITRUM BASE Suspended BSC ETH MANTA OPTIMISM SCROLL STARKNET ZKSYNCERA | 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.00000001 0.0000003 0.0000003 | 0.0003 0.002 0.00002 0.002 0.0003 0.00003 0.001 0.002 0.01 | Free Free Free Free Free Free Free Free Free | 0.00002 0.00005 0.00001 0.0001 0.00001 0.000015 0.00001 0.00001 0.00004 |
![]() EUL | Euler | ARBITRUM Withdrawal Suspended BASE Suspended BSC Withdrawal Suspended ETH | 0.00000001 0.00000001 0.00000001 0.00000001 | 0.5 0.34 0.034 1 | Free Free Free Free | 0.01 0.17 0.017 0.5 |
![]() EDEN | OpenEden | BSC ETH | 0.00000001 0.00000001 | 0.72 20 | Free Free | 0.36 10 |
![]() EGLD | MultiversX | BSC | 0.00003 | 0.013 | Free | 0.0064 |
![]() EPIC | Epic Chain | ETH | 0.0004 | 2.24 | Free | 1.12 |
![]() EDU | Open Campus | BSC | 0.0015 | 1.1 | Free | 0.55 |
![]() EIGEN | EigenLayer | ETH | 0.00001 | 4.14 | Free | 2.07 |
FDUSD | First Digital USD | BSC ETH | 0.01 0.001 | 5 5 | Free Free | 0.005 0.3 |
![]() FARM | Harvest Finance | ETH Deposit Suspended | 0.00002 | 0.19 | Free | 0.093 |
![]() F | SynFutures | BASE Suspended BSC ETH | 0.00000001 0.00000001 0.00000001 | 94 10 286 | Free Free Free | 47 5.01 143 |
FLOKI | FLOKI | BSC | 0.01 | 1470 | Free | 735 |
![]() FIDA | Bonfida | SOL | 0.004 | 30 | Free | 15 |
![]() FF | Falcon Finance | BSC ETH | 0.00000001 0.00000001 | 0.5 14 | Free Free | 0.25 7.22 |
![]() FORM | Four | BSC | 0.0006 | 0.15 | Free | 0.077 |
![]() FLOW | Flow | BSC | 0.0017 | 1.16 | Free | 0.58 |
![]() FLUX | Flux | BSC ETH | 0.0015 0.0015 | 0.74 20 | Free Free | 0.37 10 |
![]() FRAX | Frax Finance | FRAXTAL | 0.00000001 | 1 | Free | 0.1 |
![]() FOGO | FOGO | FOGO | 0.000001 | 1 | Free | 0.01 |
![]() FET | Fetch.ai | BSC | 0.0007 | 0.19 | Free | 0.097 |
![]() FIL | Filecoin | BSC FIL | 0.00025 0.00025 | 0.046 0.01 | Free Free | 0.023 0.0005 |
GLM | Golem | ETH | 0.003 | 10 | Free | 5.09 |
![]() GMT | Green Metaverse Token | BSC ETH SOL | 0.007 0.007 0.007 | 4.5 128 66 | Free Free Free | 2.25 64 33 |
![]() GMX | GMX | ARBITRUM AVAXC | 0.00004 0.00004 | 0.024 0.0096 | Free Free | 0.012 0.0048 |
![]() G | Gravity | BSC ETH | 0.00000001 0.00000001 | 11 318 | Free Free | 5.62 159 |
![]() GNO | Gnosis | ETH | 0.000004 | 0.0094 | Free | 0.0047 |
![]() GNS | Gains Network | ARBITRUM MATIC | 0.0003 0.0003 | 0.24 0.084 | Free Free | 0.12 0.042 |
![]() GRT | The Graph | ETH Withdrawal Suspended | 0.005 | 34 | Free | 17 |
![]() GTC | Gitcoin | ETH | 0.0012 | 13 | Free | 6.94 |
![]() GUN | GUNZ | AVAXC GUNZ | 0.00000001 0.001 | 10 2 | Free Free | 5.11 1 |
![]() GLMR | Glimmer | BSC GLMR | 0.0045 0.0045 | 3.84 10 | Free Free | 1.92 0.02 |
![]() GAS | NeoGas | NEO3 | 0.00028 | 0.1 | Free | 0.05 |
![]() GALA | Gala | ETH | 0.04 | 414 | Free | 207 |
![]() HOT | Holo | ETH | 0.5 | 3166 | Free | 1583 |
![]() HOLO | Holoworld AI | BSC SOL | 0.00000001 0.00000001 | 0.52 10 | Free Free | 0.26 5.23 |
![]() HOME | Defi App | BASE Suspended BSC SOL | 0.00000001 0.00000001 0.000001 | 15 1.58 30 | Free Free Free | 7.53 0.79 15 |
![]() HIGH | Highstreet | BSC Suspended ETH Deposit Suspended | 0.0006 0.0006 | 0.24 28 | Free Free | 0 14 |
![]() HYPER | Hyperlane | BSC ETH | 0.00000001 0.00000001 | 0.46 13 | Free Free | 0.23 6.66 |
![]() HBAR | Hedera Hashgraph | HBAR | 0.013 | 2 | Free | 0.06 |
![]() HMSTR | Hamster Kombat | TON | 0.01 | 634 | Free | 317 |
![]() HAEDAL | Haedal | BSC SUI | 0.00000001 0.00000001 | 2.12 5.14 | Free Free | 1.06 2.57 |
![]() HFT | Hashflow | ETH | 0.005 | 110 | Free | 55 |
![]() HUMA | Huma Finance | BSC SOL | 0.000001 0.000001 | 1.58 30 | Free Free | 0.79 15 |
![]() HIVE | Hive | HIVE | 0.005 | 0.02 | Free | 0.01 |
![]() HEMI | HEMI | BSC ETH | 0.00000001 0.00000001 | 7.12 204 | Free Free | 3.56 102 |
![]() ID | Space ID | BSC ETH | 0.0025 0.0025 | 0.82 22 | Free Free | 0.41 11 |
![]() IO | IO.NET | SOL | 0.0004 | 3.78 | Free | 1.89 |
![]() IQ | IQ | EOS ETH | 0.14 0.14 | 100 1298 | Free Free | 50 649 |
![]() INIT | Initia | INIT | 0.00000001 | 5 | Free | 0.1 |
![]() IOTX | IoTeX | BSC | 0.022 | 11 | Free | 5.9 |
![]() IOST | IOST | BSC ETH Suspended IOST | 0.00000001 0.16 0.17 | 46 1164 2 | Free Free Free | 23 582 0.0001 |
![]() IOTA | MIOTA | BSC IOTA | 0.006 0.00000001 | 0.84 28 | Free Free | 0.42 0.06 |
![]() ICP | Internet Computer | ICP | 0.0001 | 0.002 | Free | 0.0003 |
![]() ICX | ICON | ICX | 0.007 | 0.04 | Free | 0.02 |
![]() ILV | Illuvium | ETH | 0.000015 | 0.32 | Free | 0.16 |
![]() IMX | ImmutableX | ETH | 0.0007 | 7.26 | Free | 3.63 |
![]() INJ | Injective | INJ | 0.00004 | 0.1 | Free | 0.001 |
![]() JST | JUST | TRX | 0.034 | 100 | Free | 50 |
![]() JTO | JITO | SOL | 0.0004 | 1 | Free | 0.5 |
![]() JUP | Jupiter | SOL | 0.0012 | 3.08 | Free | 1.54 |
![]() JUV | Juventus Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.0001 | 0.02 0.1 | Free Free | 0 0 |
![]() JOE | JOE | ARBITRUM AVAXC | 0.003 0.003 | 4.42 1.74 | Free Free | 2.21 0.87 |
![]() KITE | KITE | BSC ETH | 0.00000001 0.00000001 | 0.22 6.56 | Free Free | 0.11 3.28 |
![]() KAIA | Kaia | KAIA | 0.007 | 100 | Free | 0.005 |
![]() KAT | Katana | BSC Suspended KATANA | 0.00000001 0.00000001 | 200000000 0.01 | Free Free | 0 0 |
![]() KMNO | Kamino Finance | SOL | 0.000001 | 32 | Free | 16 |
![]() KNC | KyberNetwork | ETH | 0.0018 | 8.88 | Free | 4.44 |
![]() KAITO | Kaito | BASE Suspended | 0.000001 | 0.74 | Free | 0.37 |
![]() KERNEL | KernelDAO | ARBITRUM Withdrawal Suspended BSC ETH | 0.00000001 0.00000001 0.00000001 | 3.26 0.84 24 | Free Free Free | 1.63 0.42 12 |
![]() KSM | Kusama | BSC KSM Suspended | 0.000045 0.001 | 0.01 0.4 | Free Free | 0.0052 0.01 |
![]() LUNC | Terra Classic | LUNC | 13 | 25000 | Free | 22.66 |
![]() LUNA | Terra | LUNA | 0.0025 | 0.08 | Free | 0.04 |
![]() LAZIO | Lazio Fan Token | BSC | 0.0007 | 0.086 | Free | 0.043 |
![]() LA | Lagrange | BSC ETH | 0.00000001 0.00000001 | 0.5 14 | Free Free | 0.25 7.21 |
![]() LAYER | Solayer | SOL | 0.00000001 | 10 | Free | 5.03 |
![]() LDO | Lido DAO | ETH | 0.0006 | 3.78 | Free | 1.89 |
![]() LINEA | Linea | ETH Suspended LINEA | 0.00000001 0.00000001 | 10 20 | Free Free | 1 15 |
![]() LQTY | Liquity | ETH | 0.0012 | 5.34 | Free | 2.67 |
![]() LISTA | Lista | BSC | 0.0018 | 0.68 | Free | 0.34 |
![]() LPT | Livepeer | ETH | 0.00007 | 0.6 | Free | 0.3 |
![]() LSK | Lisk | ETH | 0.01 | 11 | Free | 5.79 |
![]() LUMIA | LUMIA | LUMIA | 0.001 | 0.1 | Free | 0.001 |
![]() LINK | ChainLink | BSC ETH | 0.00007 0.07 | 0.0046 0.13 | Free Free | 0.0023 0.066 |
![]() MATICUSDCE | Bridged USDC | MATIC | 0.001 | 0.044 | Free | 0.022 |
![]() MEGA | MEGA | MEGAETH | 0.00000001 | 1 | Free | 0.05 |
![]() MINA | Mina | MINA | 0.002 | 5 | Free | 0.9 |
![]() MUBARAK | Mubarak | BSC | 0.00000001 | 3.44 | Free | 1.72 |
![]() MIRA | Mira | BASE Suspended BSC | 0.00000001 0.00000001 | 7.5 0.78 | Free Free | 3.75 0.39 |
![]() MEME | Memecoin | ETH | 0.06 | 1936 | Free | 968 |
![]() MANTRA | MANTRA | MANTRA | 0.00000001 | 4 | Free | 0.04 |
![]() MITO | Mitosis | BSC MITO | 0.00000001 0.00000001 | 2 2 | Free Free | 1 1 |
MAV | Maverick Protocol | BASE Suspended BSC ETH ZKSYNCERA | 0.0045 0.0045 0.0045 0.0045 | 34 3.58 102 13 | Free Free Free Free | 17 1.79 51 6.85 |
![]() MANTA | Manta | MANTA | 0.0012 | 0.42 | Free | 0.15 |
![]() ME | Magic Eden | SOL | 0.000001 | 10 | Free | 5.49 |
![]() MET | Meteora | SOL | 0.000001 | 4.44 | Free | 2.22 |
![]() MAGIC | Magic | ARBITRUM | 0.002 | 3.04 | Free | 1.52 |
![]() MBOX | MOBOX | BSC Deposit Suspended | 0.0045 | 22 | Free | 11 |
![]() MANA | Decentraland | ETH | 0.003 | 14 | Free | 7.32 |
![]() MMT | Momentum | SUI | 0.00000001 | 0.44 | Free | 0.22 |
![]() MASK | Mask Network | BSC | 0.0004 | 0.084 | Free | 0.042 |
![]() MORPHO | Morpho Token | BASE Suspended ETH | 0.00000001 0.1 | 0.19 4 | Free Free | 0.094 2 |
![]() MTL | Metal | MTL | 0.001 | 0.2 | Free | 0.1 |
![]() METIS | MetisDAO | ETH Withdrawal Suspended METIS | 0.000022 0.000022 | 0.32 0.2 | Free Free | 0.16 0.0015 |
![]() MOVE | Movement | ETH | 0.000001 | 86 | Free | 43 |
![]() MOVR | Moonriver | MOVR | 0.0001 | 0.006 | Free | 0.003 |
![]() NEAR | NEAR Protocol | BSC NEAR | 0.00016 0.001 | 0.017 0.6 | Free Free | 0.0086 0.02 |
![]() NXPC | Nexpace | AVAXC BSC | 0.00000001 0.00000001 | 0.18 0.12 | Free Free | 0.091 0.06 |
![]() NEO | NEO | NEO3 | 0.99 | 1 | Free | 0 |
![]() NFP | NFPrompt Token | BSC | 0.0035 | 4.86 | Free | 2.43 |
![]() NIL | Nillion | ETH | 0.000001 | 10 | Free | 5 |
![]() NMR | Numeraire | ETH | 0.00007 | 0.11 | Free | 0.057 |
![]() NOM | Nomina | ETH | 0.006 | 60 | Free | 28.5 |
![]() NOT | Notcoin | TON | 0.01 | 246 | Free | 123 |
![]() NEXO | Nexo | ETH | 0.0008 | 1.28 | Free | 0.64 |
![]() NEWT | Newton Protocol | BSC ETH | 0.00000001 0.00000001 | 0.7 20 | Free Free | 0.35 10 |
![]() NEIRO | First Neiro On Ethereum | ETH | 0.01 | 16070 | Free | 8035 |
![]() NIGHT | Midnight | ADA BSC | 0.000001 0.00000001 | 56 1.08 | Free Free | 28 0.54 |
![]() OGN | OriginToken | ETH | 0.01 | 62 | Free | 31 |
![]() ORDI | Ordinals | ORDIBTC | 0.00000001 | 3 | Free | 1.2 |
![]() ORCA | Orca | SOL | 0.000001 | 0.6 | Free | 0.3 |
![]() OG | OG Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0003 0.0001 | 0.04 0.1 | Free Free | 0.01 0 |
![]() OP | Optimism | OPTIMISM | 0.0006 | 0.46 | Free | 0.23 |
![]() ONE | Harmony | ONE | 0.07 | 60 | Free | 0.1 |
![]() ONG | Ontology Gas | ONT | 0.003 | 0.2 | Free | 0.02 |
![]() ONT | Ontology | BSC | 0.005 | 0.78 | Free | 0.39 |
![]() OPEN | OpenLedger | BSC ETH | 0.00000001 0.00000001 | 0.19 5.4 | Free Free | 0.094 2.7 |
![]() OPG | OpenGradient | BASE Suspended BSC | 0.00000001 0.00000001 | 2.08 0.22 | Free Free | 1.04 0.11 |
![]() OPN | OPINION | BSC ETH | 0.00000001 0.00000001 | 1 15 | Free Free | 0.1 7.56 |
![]() ONDO | Ondo | ETH | 0.002 | 3.06 | Free | 1.53 |
![]() OSMO | Osmosis | OSMO | 0.002 | 5 | Free | 0.6 |
![]() OPUSDCE | Bridged USDC(OP network) | OPTIMISM | 0.001 | 0.048 | Free | 0.024 |
![]() PAXG | PAX Gold | ETH | 0.0000004 | 0.00024 | Free | 0.00012 |
![]() PNUT | Peanut the Squirrel | SOL | 0.00001 | 16 | Free | 8.18 |
POWR | PowerLedger | ETH | 0.005 | 22 | Free | 11 |
![]() PHB | Phoenix | BSC Deposit Suspended | 0.0006 | 3.88 | Free | 1.94 |
PENDLE | Pendle | BSC | 0.0002 | 0.026 | Free | 0.013 |
![]() PORTAL | Portal | ETH | 0.0025 | 72 | Free | 36 |
![]() PROVE | Succinct | BSC ETH | 0.00000001 0.00000001 | 0.17 5.02 | Free Free | 0.087 2.51 |
![]() PLUME | PLUME | ETH PLUME | 1 0.00000001 | 100 2 | Free Free | 50 1 |
![]() PUNDIX | Pundi X | ETH | 0.0025 | 10 | Free | 5.46 |
![]() PYTH | Pyth Network | SOL | 0.003 | 20 | Free | 10 |
![]() POL | Polygon Ecosystem Token | ETH MATIC | 0.002 0.002 | 13 0.44 | Free Free | 6.65 0.25 |
![]() PARTI | Particle Network | BASE Suspended BSC | 0.00000001 0.00000001 | 6.76 0.7 | Free Free | 3.38 0.35 |
![]() PUMP | Pump.Fun | SOL | 0.000001 | 528 | Free | 264 |
![]() POLYX | Polymesh | POLYX | 0.0035 | 10 | Free | 5 |
PEPE | Pepe | ETH | 0.01 | 384310 | Free | 192155 |
![]() PSG | Paris Saint-Germain Fan Token | BSC Withdrawal Suspended CHZ2 | 0.00035 0.0001 | 0.06 0.1 | Free Free | 0.01 0 |
![]() PIXEL | Pixels | ETH RON | 0.005 0.005 | 194 0.2 | Free Free | 97 0.1 |
![]() PEOPLE | ConstitutionDAO | BSC ETH | 0.014 0.014 | 6.48 184 | Free Free | 3.24 92 |
![]() PENGU | Pudgy Penguins | SOL | 0.24 | 112 | Free | 56 |
