Crypto Deposit & Withdrawal Fee
Crypto Deposit & Withdrawal Fee
Deposit Fees
Binance TH does not charge any crypto deposit fees.
Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance TH account.Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
| Coin | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
|---|---|---|---|---|---|---|
![]() 0G | 0G | 0G BSC | 0.00000001 0.00000001 | 0.1 0.28 | Free Free | 0.001 0.14 |
![]() 1MBABYDOGE | 1M x BABYDOGE | BSC ETH Withdrawal Suspended | 0.01 0.01 | 140 3536 | Free Free | 70 1768 |
![]() 1INCH | 1inch | ETH | 0.0025 | 13 | Free | 6.99 |
![]() 1000CAT | 1000*Simons Cat | BSC Withdrawal Suspended SOL Withdrawal Suspended | 0.000001 0.00001 | 24 520 | Free Free | 12 260 |
![]() 1000SATS | 1000*SATS (Ordinals) | ORDIBTC Withdrawal Suspended | 0.01 | 300000 | Free | 100000 |
![]() 1000CHEEMS | 1000*cheems.pet | BSC | 0.01 | 104 | Free | 52 |
![]() 2Z | DoubleZero | SOL | 0.00000001 | 42 | Free | 21 |
![]() AGLD | Adventure Gold | ETH | 0.0012 | 6.78 | Free | 3.39 |
![]() AUDIO | Audius | ETH Deposit Suspended | 0.007 | 88 | Free | 44 |
![]() AI | Sleepless AI | BSC | 0.002 | 2.8 | Free | 1.4 |
![]() AR | Arweave | AR | 0.00003 | 0.3 | Free | 0.15 |
![]() AT | APRO | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.46 11 | Free Free | 0.23 5.8 |
![]() A | Vaulta | EOS Suspended | 0.0018 | 0.16 | Free | 0.08 |
![]() ACE | Fusionist | BSC ENDURANCE | 0.0004 0.0004 | 0.36 0.1 | Free Free | 0.18 0.006 |
![]() ACH | Alchemy Pay | ETH | 0.04 | 246 | Free | 123 |
![]() ACT | Act I : The AI Prophecy | SOL | 0.00001 | 90 | Free | 45 |
![]() ADA | Cardano | ADA BSC | 1 0.0022 | 5 0.24 | Free Free | 1.5 0.12 |
![]() ADX | heyAura | BSC ETH | 0.006 0.006 | 0.84 20 | Free Free | 0.42 10 |
![]() AVNT | Veranta | BASE | 0.00000001 | 5 | Free | 1 |
![]() ASTER | Aster | BSC | 0.01 | 0.062 | Free | 0.031 |
![]() AIGENSYN | Gensyn | ETH GENSYN Suspended | 0.00000001 0.00000001 | 74 1 | Free Free | 37 0.1 |
![]() ARKM | Arkham | ETH | 0.0007 | 10 | Free | 5.32 |
![]() ATOM | Cosmos | BSC | 0.00015 | 0.03 | Free | 0.015 |
![]() API3 | API3 | ETH | 0.0005 | 4.66 | Free | 2.33 |
![]() AUCTION | Auction | BSC ETH | 0.00007 0.00007 | 0.014 0.36 | Free Free | 0.0072 0.18 |
![]() AERO | Aerodrome | BASE | 0.00000001 | 2 | Free | 1 |
![]() ALT | AltLayer | BSC | 0.006 | 7.72 | Free | 3.86 |
![]() AMP | AMP | ETH | 0.22 | 1640 | Free | 820 |
![]() AEVO | AEVO | ETH | 0.002 | 54 | Free | 27 |
![]() ALICE | My Neighbor Alice | ETH | 0.001 | 8.68 | Free | 4.34 |
![]() APE | ApeCoin | ETH Withdrawal Suspended | 0.0015 | 10 | Free | 5.45 |
![]() ARPA | ARPA Network | BSC ETH | 0.025 0.025 | 4.52 114 | Free Free | 2.26 57 |
![]() APT | Aptos | APT | 0.0014 | 0.6 | Free | 0.05 |
![]() ASTR | Astar | ASTR Withdrawal Suspended | 0.015 | 5 | Free | 2 |
![]() ARB | Arbitrum | ARBITRUM Withdrawal Suspended | 0.01 | 3.26 | Free | 1.63 |
![]() AIXBT | aixbt by Virtuals | BASE | 0.00000001 | 28 | Free | 14 |
![]() ANKR | Ankr | BSC Deposit Suspended ETH Deposit Suspended | 0.04 0.04 | 11 292 | Free Free | 5.81 146 |
![]() ALGO | Algorand | ALGO | 0.006 | 4 | Free | 0.008 |
![]() ASR | AS Roma Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0004 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() ATH | Aethir Token | ETH | 1 | 224 | Free | 112 |
![]() ATM | Atlético de Madrid Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0005 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() AVA | AVA | ETH | 0.0016 | 4.3 | Free | 2.15 |
![]() AWE | AWE Network | BASE Withdrawal Suspended | 0.023 | 6.62 | Free | 3.31 |
![]() AAVE | Aave | BSC ETH | 0.00001 0.00001 | 0.00034 0.0086 | Free Free | 0.00017 0.0043 |
![]() ALLO | Allora | ALLORA BASE BSC ETH | 0.00000001 0.00000001 0.00000001 0.00000001 | 1 2.76 0.28 6.88 | Free Free Free Free | 0.01 1.38 0.14 3.44 |
![]() AXL | Axelar | ARBITRUM AVAXC AXL BASE BSC ETH MATIC OPTIMISM | 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 | 13 1.9 1 11 1.14 28 1.46 1.72 | Free Free Free Free Free Free Free Free | 6.87 0.95 0.02 5.73 0.57 14 0.73 0.86 |
![]() AXS | Axie Infinity | BSC ETH | 0.00016 0.00016 | 0.052 1.3 | Free Free | 0.026 0.65 |
![]() AVAX | Avalanche | AVAX AVAXC BSC | 0.00004 0.00004 0.00004 | 0.1 0.008 0.0048 | Free Free Free | 0.008 0.004 0.0024 |
ARBUSDCE | Bridged USDC | ARBITRUM | 0.001 | 0.5 | Free | 0.25 |
![]() ANIME | Animecoin | ARBITRUM ETH | 0.00000001 0.00000001 | 210 436 | Free Free | 105 218 |
![]() BCH | Bitcoin Cash | BCH Withdrawal Suspended BSC ETH Withdrawal Suspended | 0.00001 0.000003 0.000003 | 0.002 0.00018 0.0046 | Free Free Free | 0.0002 0.000089 0.0023 |
![]() BB | BounceBit | BSC | 0.00000001 | 6.7 | Free | 3.35 |
![]() BIGTIME | Big Time | ETH | 0.00000001 | 202 | Free | 101 |
![]() BEL | Bella Protocol | BSC ETH | 0.002 0.002 | 0.44 11 | Free Free | 0.22 5.59 |
![]() BLUR | Blur | ETH | 0.006 | 156 | Free | 78 |
![]() BROCCOLI714 | CZ’s Dog | BSC | 0.00000001 | 2.48 | Free | 1.24 |
![]() BABY | Babylon | BABY | 0.00000001 | 10 | Free | 0.01 |
![]() BIO | Bio Protocol | ETH | 0.00001 | 50 | Free | 25 |
![]() BREV | Brevis | BASE BSC ETH | 0.00000001 0.00000001 0.00000001 | 6.34 0.62 15 | Free Free Free | 3.17 0.31 7.93 |
![]() BEAMX | Beam (Formerly Merit Circle) | BSC ETH Withdrawal Suspended | 0.06 0.06 | 9.34 234 | Free Free | 4.67 117 |
![]() BMT | Bubblemaps | BSC SOL | 0.00000001 0.00000001 | 1.92 38 | Free Free | 0.96 19 |
![]() BNB | BNB | BSC ETH Withdrawal Suspended OPBNB | 0.000002 0.000002 0.000002 | 0.0005 0.012 0.005 | Free Free Free | 0.00001 0.0014 0.00001 |
![]() BNT | Bancor | ETH | 0.0016 | 3.98 | Free | 1.99 |
![]() BERA | BERACHAIN | BERA | 0.00000001 | 0.1 | Free | 0.001 |
![]() BANK | Lorenzo Protocol | BSC | 0.00000001 | 1.86 | Free | 0.93 |
![]() BAND | BAND | BSC Withdrawal Suspended | 0.0008 | 0.24 | Free | 0.12 |
![]() BTC | Bitcoin | BSC BTC ETH LIGHTNING Suspended SEGWITBTC Withdrawal Suspended | 0.00000002 0.000005 0.00000002 0.00001999 0.000006 | 0.00000056 0.0001 0.000014 0.00002 0.002 | Free Free Free Free Free | 0.00000028 0.00002 0.000007 0.000001 0.001 |
![]() BTTC | BitTorrent | BSC Suspended TRX | 1200 1200 | 120286 1864922 | Free Free | 60143 932461 |
![]() BNSOL | Binance Staked SOL | SOL | 0.00001 | 0.01 | Free | 0.002 |
![]() BARD | Lombard | BSC ETH | 0.00000001 0.00000001 | 0.5 12 | Free Free | 0.25 6.25 |
![]() BOME | BOOK OF MEME | SOL | 0.01 | 1380 | Free | 690 |
![]() BONK | Bonk | SOL | 0.01 | 303984 | Free | 151992 |
![]() BICO | Biconomy | ETH | 0.003 | 76 | Free | 38 |
![]() BANANAS31 | Banana For Scale | BSC | 0.00000001 | 7.12 | Free | 3.56 |
![]() BANANA | Banana Gun | ETH | 0.00001 | 0.38 | Free | 0.19 |
![]() BAR | FC Barcelona Fan Token BAR | CHZ2 Withdrawal Suspended | 0.0001 | 0.1 | Free | 0 |
![]() BAT | Basic Attention Token | BSC ETH | 0.005 0.005 | 0.34 8.7 | Free Free | 0.17 4.35 |
![]() C | Chainbase | BASE BSC | 0.00000001 0.00000001 | 5.72 0.56 | Free Free | 2.86 0.28 |
![]() CFG | Centrifuge | ETH Withdrawal Suspended | 0.00000001 | 12 | Free | 6.13 |
![]() CHIP | USD.AI | ARBITRUM | 0.00000001 | 20 | Free | 1 |
![]() CFX | Conflux Network | BSC CFX Withdrawal Suspended CFXEVM Withdrawal Suspended | 0.006 0.006 0.006 | 1 0.0048 0.1 | Free Free Free | 0.5 0.0024 0.01 |
![]() CHR | Chromia | BSC ETH | 0.004 0.004 | 10 74 | Free Free | 0.9 37 |
![]() CHZ | Chiliz | ETH | 0.015 | 94 | Free | 47 |
![]() COOKIE | Cookie DAO | BSC | 0.00000001 | 4.6 | Free | 2.3 |
![]() CKB | CKB | CKB Withdrawal Suspended | 0.08 | 300 | Free | 1 |
![]() COW | CoW Protocol | ETH | 0.001 | 10 | Free | 5.12 |
![]() CITY | Manchester City Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0004 0.0001 | 0.04 0.1 | Free Free | 0.02 0 |
![]() CGPT | ChainGPT | BSC | 0.00000001 | 2.38 | Free | 1.19 |
![]() CELR | Celer Network | ETH | 0.07 | 496 | Free | 248 |
![]() CELO | Celo | CELO | 0.01 | 1 | Free | 0.003 |
![]() CETUS | Cetus Protocol | SUI | 0.001 | 10 | Free | 0.5 |
![]() CRV | Curve | ETH Withdrawal Suspended | 0.0035 | 4.26 | Free | 2.13 |
![]() CTK | Shentu | BSC CTK Suspended | 0.0015 0.0015 | 0.5 1 | Free Free | 0.25 0.06 |
![]() CAKE | PancakeSwap | BSC | 0.0005 | 0.022 | Free | 0.011 |
![]() CVC | Civic | ETH Withdrawal Suspended | 0.01 | 52 | Free | 26 |
![]() CVX | Convex Finance | ETH Withdrawal Suspended | 0.00045 | 0.6 | Free | 0.3 |
![]() CTSI | Cartesi | BSC ETH | 0.006 0.006 | 1.7 42 | Free Free | 0.85 21 |
![]() C98 | Coin98 | BSC ETH | 0.006 0.006 | 3.62 90 | Free Free | 1.81 45 |
![]() COMP | Compound | BSC ETH | 0.00002 0.00002 | 0.002 0.052 | Free Free | 0.001 0.026 |
![]() CATI | Catizen | TON Withdrawal Suspended | 0.00000001 | 1.9 | Free | 0.95 |
![]() CYBER | Cyber | ETH | 0.0002 | 4.06 | Free | 2.03 |
![]() COTI | COTI | BSC ETH | 0.01 0.01 | 4.48 112 | Free Free | 2.24 56 |
![]() DGB | DigiByte | DGB | 0.13 | 0.4 | Free | 0.004 |
![]() DOT | Polkadot | BSC | 0.00016 | 0.048 | Free | 0.024 |
![]() DYM | Dymension | DYM | 0.0007 | 1 | Free | 0.004 |
![]() DODO | DODO | ETH | 0.008 | 44 | Free | 22 |
![]() DOGE | Dogecoin | BSC | 0.008 | 0.6 | Free | 0.3 |
![]() DOGS | Dogs | TON Withdrawal Suspended | 0.01 | 1000 | Free | 100 |
![]() DEXE | DeXe | BSC ETH | 0.0001 0.0001 | 0.034 0.84 | Free Free | 0.017 0.42 |
![]() DOLO | Dolomite | ARBITRUM Suspended BERA ETH Withdrawal Suspended | 0.00000001 0.00000001 0.00000001 | 6.7 2 50 | Free Free Free | 3.35 1 25 |
![]() DYDX | dYdX | DYDX | 0.0008 | 0.8 | Free | 0.01 |
![]() ETHFI | ether.fi | ETH | 0.00045 | 1.62 | Free | 0.81 |
![]() ENA | Ethena | ETH | 0.0022 | 7.04 | Free | 3.52 |
![]() ENS | Ethereum Name Service | ETH | 0.00004 | 0.24 | Free | 0.12 |
![]() ENSO | Enso | BSC ETH | 0.00000001 0.00000001 | 0.096 2.4 | Free Free | 0.048 1.2 |
![]() ERA | Caldera | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.5 11 | Free Free | 0.25 5.76 |
![]() ESP | Espresso | ARBITRUM ETH | 0.00000001 0.00000001 | 6.4 13 | Free Free | 3.2 6.66 |
![]() ETC | Ethereum Classic | BSC | 0.00004 | 0.006 | Free | 0.003 |
![]() ETH | Ethereum | ARBITRUM BASE BSC ETH MANTA OPTIMISM Withdrawal Suspended SCROLL STARKNET Withdrawal Suspended ZKSYNCERA | 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.00000001 0.0000003 0.0000003 | 0.0003 0.002 0.00002 0.002 0.0006 0.00003 0.001 0.002 0.001 | Free Free Free Free Free Free Free Free Free | 0.00005 0.00005 0.0000099 0.00015 0.00001 0.000015 0.00001 0.00001 0.00001 |
![]() EUL | Euler | ARBITRUM Withdrawal Suspended BASE BSC ETH | 0.00000001 0.00000001 0.00000001 0.00000001 | 0.5 0.46 0.042 1.18 | Free Free Free Free | 0.01 0.23 0.021 0.59 |
![]() EDEN | OpenEden | BSC ETH | 0.00000001 0.00000001 | 0.86 22 | Free Free | 0.43 11 |
![]() EGLD | MultiversX | BSC | 0.00003 | 0.014 | Free | 0.0069 |
![]() EPIC | Epic Chain | ETH Deposit Suspended | 0.0004 | 11 | Free | 5.91 |
![]() EDU | Open Campus | BSC | 0.0015 | 0.92 | Free | 0.46 |
![]() EIGEN | EigenLayer | ETH | 0.00001 | 6.48 | Free | 3.24 |
![]() FDUSD | First Digital USD | BSC ETH | 0.01 0.001 | 5 5 | Free Free | 0.005 0.4 |
![]() F | SynFutures | BASE BSC ETH | 0.00000001 0.00000001 0.00000001 | 176 17 444 | Free Free Free | 88 8.82 222 |
![]() FLOKI | FLOKI | BSC Deposit Suspended | 0.01 | 1964 | Free | 982 |
![]() FIDA | Bonfida | SOL | 0.004 | 56 | Free | 28 |
![]() FF | Falcon Finance | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.48 12 | Free Free | 0.24 6.1 |
![]() FORM | Four | BSC | 0.0006 | 0.2 | Free | 0.1 |
![]() FLOW | Flow | BSC Withdrawal Suspended | 0.0017 | 2.04 | Free | 1.02 |
![]() FLUX | Flux | BSC Withdrawal Suspended ETH | 0.0015 0.0015 | 0.78 19 | Free Free | 0.39 9.89 |
![]() FRAX | Frax Finance | FRAXTAL | 0.00000001 | 1 | Free | 0.1 |
![]() FOGO | FOGO | FOGO Withdrawal Suspended | 0.000001 | 1 | Free | 0.01 |
![]() FET | Artificial Superintelligence Alliance | BSC | 0.0007 | 0.28 | Free | 0.14 |
![]() FIL | Filecoin | BSC Withdrawal Suspended FIL | 0.00025 0.00025 | 0.054 0.01 | Free Free | 0.027 0.00005 |
![]() GLM | Golem | ETH | 0.003 | 10 | Free | 5.11 |
![]() GMT | Green Metaverse Token | BSC Withdrawal Suspended ETH SOL Withdrawal Suspended | 0.007 0.007 0.007 | 6.78 170 138 | Free Free Free | 3.39 85 69 |
![]() GMX | GMX | ARBITRUM AVAXC | 0.00004 0.00004 | 0.066 0.009 | Free Free | 0.033 0.0045 |
![]() G | Gravity | BSC ETH | 0.00000001 0.00000001 | 13 342 | Free Free | 6.81 171 |
![]() GNO | Gnosis | ETH | 0.000004 | 0.0096 | Free | 0.0048 |
![]() GNS | Gains Network | ARBITRUM | 0.0003 | 1.22 | Free | 0.61 |
![]() GRT | The Graph | ETH | 0.005 | 58 | Free | 29 |
![]() GTC | Gitcoin | ETH Withdrawal Suspended | 0.0012 | 6.38 | Free | 3.19 |
![]() GUN | GUNZ | AVAXC GUNZ | 0.00000001 0.001 | 40 2 | Free Free | 20 1 |
![]() GLMR | Moonbeam | BASE BSC GLMR Suspended | 0.00000001 0.0045 0.0045 | 60 5.74 10 | Free Free Free | 30 2.87 0 |
![]() GENIUS | Genius Terminal | BSC | 0.00000001 | 0.15 | Free | 0.073 |
![]() GRAM | Gram | TON | 0.002 | 0.06 | Free | 0.03 |
![]() GAS | NeoGas | NEO3 | 0.00028 | 0.1 | Free | 0.05 |
![]() GALA | Gala | ETH Withdrawal Suspended | 0.04 | 696 | Free | 348 |
![]() HOT | Holo | ETH | 0.5 | 2538 | Free | 1269 |
![]() HOLO | Holoworld AI | BSC SOL | 0.00000001 0.00000001 | 0.76 15 | Free Free | 0.38 7.77 |
![]() HOME | Defi App | BASE BSC SOL | 0.00000001 0.00000001 0.000001 | 76 7.64 156 | Free Free Free | 38 3.82 78 |
![]() HYPER | Hyperlane | BSC ETH | 0.00000001 0.00000001 | 0.88 22 | Free Free | 0.44 11 |
![]() HBAR | Hedera Hashgraph | HBAR Withdrawal Suspended | 0.013 | 2 | Free | 0.06 |
![]() HYPE | Hyperliquid | HYPE Suspended | 0.000001 | 0.01 | Free | 0.0001 |
![]() HMSTR | Hamster Kombat | TON Withdrawal Suspended | 0.01 | 534 | Free | 267 |
![]() HAEDAL | Haedal | BSC SUI | 0.00000001 0.00000001 | 1.58 3.82 | Free Free | 0.79 1.91 |
![]() HUMA | Huma Finance | BSC SOL | 0.000001 0.000001 | 5.18 106 | Free Free | 2.59 53 |
![]() HIVE | Hive | HIVE Withdrawal Suspended | 0.005 | 0.02 | Free | 0.01 |
![]() HEMI | HEMI | BSC ETH | 0.00000001 0.00000001 | 9.48 244 | Free Free | 4.74 122 |
![]() ID | Space ID | BSC ETH | 0.0025 0.0025 | 1.6 40 | Free Free | 0.8 20 |
![]() IO | IO.NET | SOL | 0.0004 | 7.22 | Free | 3.61 |
![]() IQ | IQ | EOS Suspended ETH Withdrawal Suspended | 0.14 0.14 | 100 1624 | Free Free | 50 812 |
![]() INIT | Initia | INIT Suspended | 0.00000001 | 5 | Free | 0.1 |
![]() IOTX | IoTeX | BSC | 0.022 | 14 | Free | 7.07 |
![]() IOST | IOST | BSC Withdrawal Suspended ETH Suspended IOST Withdrawal Suspended | 0.00000001 0.16 0.17 | 62 1164 2 | Free Free Free | 31 582 1 |
![]() IOTA | IOTA | BSC IOTA | 0.006 0.00000001 | 1.2 28 | Free Free | 0.6 0.06 |
![]() ICP | Internet Computer | ICP | 0.0001 | 0.002 | Free | 0.0003 |
![]() ILV | Illuvium | ETH | 0.000015 | 0.38 | Free | 0.19 |
![]() IMX | ImmutableX | ETH | 0.0007 | 8.8 | Free | 4.4 |
![]() INJ | Injective | INJ Suspended | 0.00004 | 0.1 | Free | 0.001 |
![]() JST | JUST | TRX | 0.034 | 100 | Free | 50 |
![]() JTO | JITO | SOL | 0.0004 | 2.56 | Free | 1.28 |
![]() JUP | Jupiter | SOL | 0.0012 | 3.26 | Free | 1.63 |
![]() JUV | Juventus Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0005 0.0001 | 0.02 0.1 | Free Free | 0 0 |
![]() JOE | JOE | ARBITRUM Withdrawal Suspended AVAXC | 0.003 0.003 | 18 2.56 | Free Free | 9.23 1.28 |
![]() KITE | KITE | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.34 8.4 | Free Free | 0.17 4.2 |
![]() KAIA | Kaia | KAIA | 0.007 | 100 | Free | 0.005 |
![]() KAT | Katana | BSC Suspended KATANA | 0.00000001 0.00000001 | 200000000 2 | Free Free | 0 0.5 |
![]() KMNO | Kamino Finance | SOL | 0.000001 | 26 | Free | 13 |
![]() KNC | KyberNetwork | ETH | 0.0018 | 9.94 | Free | 4.97 |
![]() KAITO | Kaito | BASE | 0.000001 | 2.02 | Free | 1.01 |
![]() KERNEL | KernelDAO | ARBITRUM Withdrawal Suspended BSC ETH | 0.00000001 0.00000001 0.00000001 | 11 0.92 22 | Free Free Free | 5.56 0.46 11 |
![]() KSM | Kusama | BSC KSM Suspended | 0.000045 0.001 | 0.013 0.4 | Free Free | 0.0065 0.01 |
![]() LUNC | Terra Classic | LUNC Withdrawal Suspended | 13 | 25000 | Free | 22.66 |
![]() LUNA | Terra | LUNA Withdrawal Suspended | 0.0025 | 0.08 | Free | 0.04 |
![]() LAZIO | Lazio Fan Token | BSC | 0.0007 | 0.12 | Free | 0.062 |
![]() LA | Lagrange | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 0.8 20 | Free Free | 0.4 10 |
![]() LAYER | Solayer | SOL | 0.00000001 | 16 | Free | 8.31 |
![]() LDO | Lido DAO | ETH | 0.0006 | 3.26 | Free | 1.63 |
![]() LINEA | Linea | ETH Suspended LINEA | 0.00000001 0.00000001 | 10 20 | Free Free | 1 15 |
![]() LQTY | Liquity | ETH | 0.0012 | 6.28 | Free | 3.14 |
![]() LISTA | Lista | BSC | 0.0018 | 0.56 | Free | 0.28 |
![]() LPT | Livepeer | ETH Withdrawal Suspended | 0.00007 | 0.82 | Free | 0.41 |
![]() LSK | Lisk | ETH | 0.01 | 6.28 | Free | 3.14 |
![]() LUMIA | LUMIA | LUMIA | 0.001 | 0.1 | Free | 0.001 |
![]() LINK | ChainLink | BSC ETH | 0.00007 0.07 | 0.004 0.1 | Free Free | 0.002 0.051 |
![]() MATICUSDCE | Bridged USDC | MATIC | 0.001 | 0.052 | Free | 0.026 |
![]() MEGA | MEGA | MEGAETH | 0.00000001 | 1 | Free | 0.05 |
![]() MINA | Mina | MINA | 0.002 | 2 | Free | 0.9 |
![]() MUBARAK | Mubarak | BSC | 0.00000001 | 1.14 | Free | 0.57 |
![]() MIRA | Mira | BASE BSC | 0.00000001 0.00000001 | 11 1.16 | Free Free | 5.94 0.58 |
![]() MEME | Memecoin | ETH | 0.06 | 2690 | Free | 1345 |
![]() MANTRA | MANTRA | MANTRA Deposit Suspended | 0.00000001 | 4 | Free | 0.08 |
![]() MITO | Mitosis | BSC MITO Withdrawal Suspended | 0.00000001 0.00000001 | 2 2 | Free Free | 1 1 |
![]() MAV | Maverick Protocol | BASE BSC ETH ZKSYNCERA | 0.0045 0.0045 0.0045 0.0045 | 54 5.34 138 22 | Free Free Free Free | 27 2.67 69 11 |
![]() MANTA | Manta | MANTA | 0.0012 | 0.42 | Free | 0.15 |
![]() ME | Magic Eden | SOL | 0.000001 | 19 | Free | 9.72 |
![]() MET | Meteora | SOL | 0.000001 | 2.8 | Free | 1.4 |
![]() MAGIC | Treasure | ARBITRUM | 0.002 | 6.12 | Free | 3.06 |
![]() MANA | Decentraland | ETH | 0.003 | 14 | Free | 7.35 |
![]() MMT | Momentum | BSC SUI | 0.00000001 0.00000001 | 5 0.82 | Free Free | 0.2 0.41 |
![]() MASK | Mask Network | BSC | 0.0004 | 0.11 | Free | 0.057 |
![]() MORPHO | Morpho Token | BASE ETH | 0.00000001 0.1 | 0.2 4 | Free Free | 0.1 2 |
![]() MTL | Metal DAO | MTL | 0.001 | 0.2 | Free | 0.1 |
![]() METIS | MetisDAO | ETH METIS | 0.000022 0.000022 | 0.4 0.2 | Free Free | 0.2 0.0015 |
![]() MOVE | Movement | ETH | 0.000001 | 186 | Free | 93 |
![]() MOVR | Moonriver | BASE MOVR Suspended | 0.00000001 0.0001 | 0.4 0.006 | Free Free | 0.2 0 |
![]() NEAR | NEAR Protocol | BSC NEAR Suspended | 0.00016 0.001 | 0.011 0.6 | Free Free | 0.0057 0.02 |
![]() NXPC | Nexpace | AVAXC BSC | 0.00000001 0.00000001 | 0.44 0.28 | Free Free | 0.22 0.14 |
![]() NEO | NEO | NEO3 | 0.99 | 1 | Free | 0 |
![]() NIL | Nillion | ETH | 0.000001 | 10 | Free | 5 |
![]() NMR | Numeraire | ETH | 0.00007 | 0.12 | Free | 0.058 |
![]() NOM | Nomina | ETH | 0.006 | 60 | Free | 28.5 |
![]() NOT | Notcoin | TON Withdrawal Suspended | 0.01 | 218 | Free | 109 |
![]() NEXO | Nexo | ETH | 0.0008 | 1.42 | Free | 0.71 |
![]() NEWT | Newton Protocol | BSC ETH Withdrawal Suspended | 0.00000001 0.00000001 | 1.1 28 | Free Free | 0.55 14 |
![]() NEIRO | First Neiro On Ethereum | ETH | 0.01 | 17962 | Free | 8981 |
![]() NIGHT | Midnight | ADA Withdrawal Suspended BSC | 0.000001 0.00000001 | 44 0.86 | Free Free | 22 0.43 |
![]() OPUSDTE | Bridged USDT on Optimism | OPTIMISM Withdrawal Suspended | 0.000001 | 2 | Free | 0.04 |
![]() OGN | OriginToken | ETH | 0.01 | 46 | Free | 23 |
![]() ORDI | ORDI | ORDIBTC Withdrawal Suspended | 0.00000001 | 3 | Free | 1.2 |
![]() ORCA | Orca | SOL | 0.000001 | 0.66 | Free | 0.33 |
![]() OG | OG Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.0003 0.0001 | 0.04 0.1 | Free Free | 0.01 0 |
![]() OP | Optimism | OPTIMISM | 0.0006 | 0.64 | Free | 0.32 |
![]() ONE | Harmony | ONE Suspended | 0.07 | 60 | Free | 0.1 |
![]() ONG | Ontology Gas | ONT | 0.003 | 0.04 | Free | 0.02 |
![]() ONT | Ontology | BSC | 0.005 | 1 | Free | 0.5 |
![]() OPEN | OpenLedger | BSC ETH | 0.00000001 0.00000001 | 0.46 11 | Free Free | 0.23 5.7 |
![]() OPG | OpenGradient | BASE BSC | 0.00000001 0.00000001 | 3.06 0.32 | Free Free | 1.53 0.16 |
![]() OPN | OPINION | BSC ETH | 0.00000001 0.00000001 | 1 28 | Free Free | 0.1 14 |
![]() ONDO | Ondo | ETH | 0.002 | 2.86 | Free | 1.43 |
![]() OSMO | Osmosis | OSMO | 0.002 | 5 | Free | 0.6 |
![]() OPUSDCE | Bridged USDC(OP network) | OPTIMISM | 0.001 | 0.062 | Free | 0.031 |
![]() PAXG | PAX Gold | ETH | 0.0000004 | 0.00026 | Free | 0.00013 |
![]() PNUT | Peanut the Squirrel | SOL | 0.00001 | 24 | Free | 12 |
![]() POWR | Powerledger | ETH | 0.005 | 20 | Free | 10 |
![]() PENDLE | Pendle | BSC | 0.0002 | 0.026 | Free | 0.013 |
![]() PORTAL | Portal | ETH | 0.0025 | 82 | Free | 41 |
![]() PROVE | Succinct | BSC ETH | 0.00000001 0.00000001 | 0.24 5.94 | Free Free | 0.12 2.97 |
![]() PLUME | PLUME | ETH PLUME | 1 0.00000001 | 78 2 | Free Free | 39 1 |
![]() PUNDIX | Pundi X | ETH | 0.0025 | 12 | Free | 6.12 |
![]() PYTH | Pyth Network | SOL | 0.003 | 12 | Free | 6.47 |
![]() POL | Polygon Ecosystem Token | ETH MATIC | 0.002 0.002 | 11 0.44 | Free Free | 5.89 0.1 |
![]() PARTI | Particle Network | BASE BSC | 0.00000001 0.00000001 | 11 1.16 | Free Free | 5.89 0.58 |
![]() PUMP | Pump.Fun | SOL | 0.000001 | 240 | Free | 120 |
![]() POLYX | Polymesh | POLYX Withdrawal Suspended | 0.0035 | 10 | Free | 5 |
![]() PEPE | Pepe | ETH | 0.01 | 226010 | Free | 113005 |
![]() PSG | Paris Saint-Germain Fan Token | BSC Withdrawal Suspended CHZ2 Withdrawal Suspended | 0.00035 0.0001 | 0.06 0.1 | Free Free | 0.01 0 |
![]() PIXEL | Pixels | ETH RON | 0.005 0.005 | 250 0.2 | Free Free | 125 0.1 |
![]() PEOPLE | ConstitutionDAO | BSC ETH | 0.014 0.014 | 7.04 178 | Free Free | 3.52 89 |
![]() PENGU | Pudgy Penguins | SOL | 0.24 | 132 | Free | 66 |
