Crypto Deposit & Withdrawal Fee
Crypto Deposit & Withdrawal Fee
Deposit Fees
Binance TH does not charge any crypto deposit fees.
Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance TH account.Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
Coin | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|---|
![]() 1000CAT | 1000*Simons Cat | BSC SOL Withdrawal Suspended | 0.000001 0.00001 | 3.72 146 | Free Free | 1.86 73 |
![]() 1MBABYDOGE | 1M x BABYDOGE | BSC ETH | 0.01 0.01 | 22 2656 | Free Free | 11 1328 |
![]() 1INCH | 1inch | ETH Withdrawal Suspended | 0.0025 | 17 | Free | 8.67 |
![]() 1000SATS | 1000*SATS (Ordinals) | ORDIBTC | 0.01 | 300000 | Free | 100000 |
![]() 1000CHEEMS | 1000*cheems.pet | BSC | 0.01 | 18 | Free | 9.14 |
![]() AGLD | Adventure Gold | ETH | 0.0012 | 4.24 | Free | 2.12 |
![]() APT | Aptos | APT | 0.00014 | 0.06 | Free | 0.016 |
![]() AUDIO | Audius | ETH | 0.007 | 54 | Free | 27 |
![]() AI | Sleepless AI | BSC | 0.002 | 0.24 | Free | 0.12 |
![]() ASTR | Astar | ASTR | 0.015 | 5 | Free | 2 |
![]() AR | Arweave | AR | 0.00003 | 0.1 | Free | 0.01 |
![]() ARB | Arbitrum | ARBITRUM | 0.01 | 0.46 | Free | 0.23 |
![]() AIXBT | aixbt by Virtuals | BASE | 0.00000001 | 1.14 | Free | 0.57 |
![]() A | Vaulta | EOS | 0.0018 | 0.17 | Free | 0.087 |
![]() ANKR | Ankr | BSC ETH | 0.04 0.04 | 1.86 214 | Free Free | 0.93 107 |
![]() ALGO | Algorand | ALGO | 0.006 | 10 | Free | 0.008 |
![]() ACA | Acala Token | ACA | 0.015 | 0.4 | Free | 0.2 |
![]() ASR | AS Roma Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
![]() ACE | Fusionist | BSC ENDURANCE | 0.0004 0.0004 | 0.056 0.1 | Free Free | 0.028 0.006 |
![]() ACH | Alchemy Pay | ETH | 0.04 | 174 | Free | 87 |
![]() ATA | Automata | BSC ETH | 0.01 0.01 | 0.56 64 | Free Free | 0.28 32 |
![]() ACT | Act I : The AI Prophecy | SOL | 0.00001 | 26 | Free | 13 |
![]() ATH | Aethir Token | ETH | 1 | 300 | Free | 200 |
![]() ACX | Across Protocol | ETH | 0.0000001 | 22 | Free | 11 |
![]() ATM | Atlético de Madrid Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
![]() ADA | Cardano | ADA BSC | 1 0.0022 | 2 0.046 | Free Free | 0.8 0.023 |
ALPHA | Stella | BSC Deposit Suspended ETH Deposit Suspended | 0.015 0.015 | 2.6 300 | Free Free | 1.3 150 |
![]() ADX | Ambire AdEx | BSC ETH | 0.006 0.006 | 0.34 38 | Free Free | 0.17 19 |
![]() AVA | Travala.com | BSC ETH | 0.0016 0.0016 | 0.054 6.16 | Free Free | 0.027 3.08 |
![]() AWE | AWE Network | BASE | 0.023 | 2.58 | Free | 1.29 |
![]() AAVE | Aave | BSC ETH | 0.00001 0.00001 | 0.000098 0.011 | Free Free | 0.000049 0.0057 |
![]() AXL | Axelar | ARBITRUM AVAXC AXL BASE BSC ETH MATIC OPTIMISM | 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 | 0.48 0.46 1 0.48 0.084 9.7 0.042 0.16 | Free Free Free Free Free Free Free Free | 0.24 0.23 0.02 0.24 0.042 4.85 0.021 0.081 |
![]() AXS | Axie Infinity | BSC ETH Withdrawal Suspended | 0.00016 0.00016 | 0.012 1.4 | Free Free | 0.0061 0.7 |
![]() AVAX | Avalanche | BSC | 0.00004 | 0.0015 | Free | 0.00074 |
ARKM | Arkham | ETH | 0.0007 | 6.68 | Free | 3.34 |
![]() ATOM | Cosmos | BSC | 0.00015 | 0.0066 | Free | 0.0033 |
![]() API3 | API3 | ETH | 0.0005 | 5.1 | Free | 2.55 |
![]() AUCTION | Auction | BSC ETH | 0.00007 0.00007 | 0.003 0.34 | Free Free | 0.0015 0.17 |
![]() ALT | AltLayer | BSC | 0.006 | 1 | Free | 0.5 |
![]() AMP | AMP | ETH | 0.22 | 824 | Free | 412 |
![]() AEVO | AEVO | ETH | 0.002 | 36 | Free | 18 |
![]() ALICE | My Neighbor Alice | ETH | 0.001 | 7.66 | Free | 3.83 |
![]() AEUR | Anchored EUR | BSC ETH | 0.01 0.001 | 2 2.66 | Free Free | 0.8 1.33 |
![]() ANIME | Animecoin | ARBITRUM ETH | 0.00000001 0.00000001 | 9.02 180 | Free Free | 4.51 90 |
![]() APE | ApeCoin | ETH | 0.0015 | 5.06 | Free | 2.53 |
![]() ARPA | ARPA Network | BSC ETH | 0.025 0.025 | 1.34 154 | Free Free | 0.67 77 |
![]() ALCX | Alchemix | ETH | 0.00006 | 0.42 | Free | 0.21 |
![]() BCH | Bitcoin Cash | BSC | 0.000003 | 0.000054 | Free | 0.000027 |
![]() BSW | Biswap | BSC Deposit Suspended | 0.018 | 2.2 | Free | 1.1 |
![]() BAND | BAND | BSC | 0.0008 | 0.048 | Free | 0.024 |
![]() BTC | Bitcoin | BTC | 0.00001 | 0.0002 | Free | 0.00003 |
![]() BB | BounceBit | BB | 0.002 | 1 | Free | 0.05 |
![]() BIGTIME | Big Time | ETH | 0.00000001 | 58 | Free | 29 |
![]() BTTC | BitTorrent | BSC TRX | 1200 1200 | 42990 178000 | Free Free | 21495 4000 |
![]() BNSOL | Binance Staked SOL | SOL | 0.00001 | 0.1 | Free | 0.002 |
![]() BEL | Bella Protocol | BSC ETH | 0.002 0.002 | 0.11 12 | Free Free | 0.056 6.4 |
![]() BLUR | Blur | ETH | 0.006 | 42 | Free | 21 |
![]() BROCCOLI714 | CZ'S Dog (broccoli.gg) | BSC | 0.00000001 | 0.62 | Free | 0.31 |
![]() BOME | BOOK OF MEME | SOL | 0.01 | 672 | Free | 336 |
![]() BABY | Babylon | BABY | 0.00000001 | 10 | Free | 0.01 |
![]() BONK | Bonk | SOL | 0.01 | 59082 | Free | 29541 |
![]() BIO | Bio Protocol | ETH | 0.00001 | 58 | Free | 29 |
![]() BICO | Biconomy | ETH | 0.003 | 34 | Free | 17 |
![]() BANANAS31 | Banana For Scale | BSC | 0.00000001 | 1.82 | Free | 0.91 |
![]() BANANA | Banana Gun | ETH | 0.00001 | 0.17 | Free | 0.086 |
![]() BEAMX | Beam (Formerly Merit Circle) | BSC ETH | 0.06 0.06 | 4.44 512 | Free Free | 2.22 256 |
![]() BIFI | Beefy.Finance | ETH | 0.000003 | 0.02 | Free | 0.0098 |
![]() BMT | Bubblemaps | BSC SOL | 0.00000001 0.00000001 | 0.2 7.88 | Free Free | 0.099 3.94 |
![]() BNB | BNB | BSC | 0.000002 | 0.0005 | Free | 0.00001 |
![]() BNT | Bancor | ETH | 0.0016 | 5.08 | Free | 2.54 |
![]() BERA | BERACHAIN | BERA | 0.00000001 | 0.1 | Free | 0.001 |
![]() BAKE | BakeryToken | BSC | 0.0034 | 0.26 | Free | 0.13 |
![]() BAR | FC Barcelona Fan Token BAR | CHZ2 | 0.00000001 | 1 | Free | 0 |
![]() BAT | Basic Attention Token | BSC ETH | 0.005 0.005 | 0.22 24 | Free Free | 0.11 12 |
![]() CAKE | PancakeSwap | BSC | 0.0005 | 0.012 | Free | 0.0058 |
![]() CVC | Civic | ETH | 0.01 | 34 | Free | 17 |
![]() CVX | Convex Finance | ETH | 0.00045 | 1.38 | Free | 0.69 |
![]() CFX | Conflux Network | BSC CFX CFXEVM Withdrawal Suspended | 0.006 0.006 0.006 | 0.36 0.2 0.1 | Free Free Free | 0.18 0.002 0.01 |
![]() CHR | Chromia | BSC ETH | 0.004 0.004 | 0.34 38 | Free Free | 0.17 19 |
CHZ | Chiliz | ETH | 0.015 | 84 | Free | 42 |
![]() CTSI | Cartesi | BSC ETH | 0.006 0.006 | 0.46 52 | Free Free | 0.23 26 |
![]() C98 | Coin98 | BSC ETH | 0.006 0.006 | 4.94 72 | Free Free | 2.47 36 |
![]() COOKIE | Cookie DAO | BSC | 0.00000001 | 0.16 | Free | 0.081 |
![]() CKB | CKB | CKB | 0.08 | 300 | Free | 0.001 |
![]() COMP | Compound | BSC ETH | 0.00002 0.00002 | 0.00064 0.074 | Free Free | 0.00032 0.037 |
![]() CHESS | Tranchess | BSC ETH | 0.008 0.008 | 0.3 34 | Free Free | 0.15 17 |
![]() CATI | Catizen | TON | 0.00000001 | 2.08 | Free | 1.04 |
![]() COS | Contentos | BSC ETH | 0.12 0.12 | 8.98 1036 | Free Free | 4.49 518 |
![]() COW | CoW Protocol | ETH | 0.001 | 10 | Free | 5.26 |
![]() CITY | Manchester City Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
![]() CGPT | ChainGPT | BSC | 0.00000001 | 0.28 | Free | 0.14 |
![]() CELR | Celer Network | ETH | 0.07 | 418 | Free | 209 |
![]() CELO | Celo | CELO | 0.01 | 0.018 | Free | 0.003 |
![]() CETUS | Cetus Protocol | SUI | 0.001 | 10 | Free | 0.5 |
![]() CRV | Curve | ETH | 0.0035 | 5.98 | Free | 2.99 |
![]() CYBER | CyberConnect | ETH | 0.0002 | 2.56 | Free | 1.28 |
![]() CTK | Shentu | BSC CTK | 0.0015 0.0015 | 0.092 0.1 | Free Free | 0.046 0.05 |
![]() COTI | COTI | BSC ETH | 0.01 0.01 | 0.52 60 | Free Free | 0.26 30 |
![]() DENT | DENT | ETH | 1 | 5160 | Free | 2580 |
![]() DGB | DigiByte | DGB | 0.13 | 0.4 | Free | 0.004 |
![]() D | Dar Open Network | BSC ETH | 0.00000001 0.00000001 | 4.68 108 | Free Free | 2.34 54 |
![]() DYM | Dymension | DYM | 0.0007 | 1 | Free | 0.004 |
![]() DODO | DODO | ARBITRUM BSC ETH | 0.008 0.008 0.008 | 4.24 0.74 84 | Free Free Free | 2.12 0.37 42 |
![]() DOGE | Dogecoin | BSC | 0.008 | 0.16 | Free | 0.08 |
![]() DOGS | Dogs | TON | 0.01 | 1000 | Free | 100 |
![]() DOT | Polkadot | BSC | 0.00016 | 0.0078 | Free | 0.0039 |
![]() DEXE | DeXe | BSC ETH | 0.0001 0.0001 | 0.0036 0.4 | Free Free | 0.0018 0.2 |
![]() DATA | Streamr | BSC ETH MATIC | 0.025 0.025 0.025 | 1.72 198 0.84 | Free Free Free | 0.86 99 0.42 |
![]() DYDX | dYdX | DYDX | 0.0008 | 0.1 | Free | 0.01 |
![]() ETHFI | ether.fi | ETH | 0.00045 | 3.2 | Free | 1.6 |
![]() ENA | Ethena | ETH | 0.0022 | 11 | Free | 5.91 |
![]() ENS | Ethereum Name Service | ETH | 0.00004 | 0.16 | Free | 0.082 |
![]() EPIC | Epic Chain | ETH | 0.0004 | 4 | Free | 2 |
![]() ETC | Ethereum Classic | BSC | 0.00004 | 0.0016 | Free | 0.0008 |
![]() ETH | Ethereum | ARBITRUM BASE BSC ETH MANTA OPTIMISM SCROLL STARKNET ZKSYNCERA | 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.00000001 0.0000003 0.0000003 | 0.0003 0.03 0.00001 0.002 0.0003 0.005 0.001 0.002 0.01 | Free Free Free Free Free Free Free Free Free | 0.00004 0.00003 0.0000052 0.0002 0.00003 0.000005 0.00005 0.0001 0.00004 |
![]() EDU | Open Campus | BSC | 0.0015 | 0.2 | Free | 0.1 |
![]() EGLD | MultiversX | BSC | 0.00003 | 0.002 | Free | 0.00098 |
![]() EIGEN | EigenLayer | ETH | 0.00001 | 2.7 | Free | 1.35 |
FDUSD | First Digital USD | BSC ETH | 0.01 0.001 | 10 20 | Free Free | 0.02 4 |
![]() FARM | Harvest Finance | ETH | 0.00002 | 0.12 | Free | 0.06 |
![]() FLM | Flamingo | NEO Suspended NEO3 | 0.015 0.015 | 2 3 | Free Free | 0.5 2.9 |
FLOKI | FLOKI | BSC | 0.01 | 348 | Free | 174 |
![]() FIDA | Bonfida | SOL | 0.004 | 13 | Free | 6.66 |
![]() FORM | Four | BSC | 0.0006 | 1.38 | Free | 0.69 |
![]() FLOW | Flow | BSC | 0.0017 | 0.08 | Free | 0.04 |
![]() FUN | FunToken | ETH | 0.28 | 202 | Free | 101 |
![]() FET | Fetch.ai | BSC | 0.0007 | 0.038 | Free | 0.019 |
![]() FXS | Frax Share | ETH | 0.0004 | 1.54 | Free | 0.77 |
![]() FLUX | Flux | BSC ETH | 0.0015 0.0015 | 0.13 15 | Free Free | 0.066 7.63 |
![]() FIL | Filecoin | BSC FIL | 0.00025 0.00025 | 0.012 0.01 | Free Free | 0.0058 0.001 |
![]() FIS | Stafi | BSC Suspended ETH | 0.0025 0.0025 | 0.34 38 | Free Free | 0.17 19 |
GLM | Golem | ETH | 0.003 | 13 | Free | 6.65 |
![]() GMT | Green Metaverse Token | BSC ETH SOL | 0.007 0.007 0.007 | 0.6 68 22 | Free Free Free | 0.3 34 11 |
![]() GMX | GMX | ARBITRUM AVAXC | 0.00004 0.00004 | 0.011 0.01 | Free Free | 0.0054 0.0051 |
![]() G | Gravity | BSC ETH | 0.00000001 0.00000001 | 2.2 252 | Free Free | 1.1 126 |
![]() GNO | Gnosis | ETH | 0.000004 | 0.028 | Free | 0.014 |
![]() GNS | Gains Network | ARBITRUM MATIC | 0.0003 0.0003 | 0.098 0.0084 | Free Free | 0.049 0.0042 |
![]() GAS | NeoGas | NEO NEO3 | 0.00028 0.00028 | 1 0.1 | Free Free | 0.005 0.05 |
![]() GRT | The Graph | ETH | 0.005 | 36 | Free | 18 |
![]() GTC | Gitcoin | ETH | 0.0012 | 13 | Free | 6.71 |
![]() GUN | GUNZ | AVAXC GUNZ | 0.00000001 0.001 | 4.34 2 | Free Free | 2.17 1 |
![]() GHST | Aavegotchi | ETH | 0.001 | 8.22 | Free | 4.11 |
![]() GLMR | Glimmer | BSC GLMR | 0.0045 0.0045 | 0.44 10 | Free Free | 0.22 0.02 |
![]() GALA | Gala | ETH | 0.04 | 214 | Free | 107 |
![]() HOT | Holo | ETH | 0.5 | 3650 | Free | 1825 |
![]() HYPER | Hyperlane | BSC ETH | 0.00000001 0.00000001 | 0.26 28 | Free Free | 0.13 14 |
![]() HBAR | Hedera Hashgraph | HBAR | 0.013 | 2 | Free | 0.06 |
![]() HMSTR | Hamster Kombat | TON | 0.01 | 246 | Free | 123 |
![]() HOME | Defi App | BASE BSC SOL | 0.00000001 0.00000001 0.000001 | 7.82 1.36 52 | Free Free Free | 3.91 0.68 26 |
![]() HOOK | Hooked Protocol | BSC | 0.002 | 0.26 | Free | 0.13 |
![]() HAEDAL | Haedal | BSC SUI | 0.00000001 0.00000001 | 0.22 2.88 | Free Free | 0.11 1.44 |
![]() HFT | Hashflow | ARBITRUM BSC ETH | 0.005 0.005 0.005 | 1.32 0.24 26 | Free Free Free | 0.66 0.12 13 |
![]() HUMA | Huma Finance | BSC SOL | 0.000001 0.000001 | 0.84 32 | Free Free | 0.42 16 |
![]() HIVE | Hive | HIVE | 0.005 | 0.02 | Free | 0.01 |
![]() HIGH | Highstreet | BSC ETH | 0.0006 0.0006 | 0.052 5.98 | Free Free | 0.026 2.99 |
![]() HIFI | Hifi Finance | ETH | 0.0022 | 22 | Free | 11 |
![]() IOTX | IoTeX | BSC | 0.022 | 1.28 | Free | 0.64 |
![]() IOST | IOST | BSC ETH Suspended IOST | 0.00000001 0.16 0.17 | 8 922 2 | Free Free Free | 4 461 0.0001 |
![]() IOTA | MIOTA | BSC IOTA | 0.006 0.00000001 | 0.17 28 | Free Free | 0.084 0.06 |
![]() ICP | Internet Computer | ICP | 0.0001 | 0.001 | Free | 0.0003 |
![]() ICX | ICON | ICX | 0.007 | 0.04 | Free | 0.02 |
![]() ID | Space ID | BSC ETH | 0.0025 0.0025 | 0.17 20 | Free Free | 0.087 10 |
![]() IO | IO.NET | SOL | 0.0004 | 1.5 | Free | 0.75 |
![]() IQ | IQ | EOS ETH | 0.14 0.14 | 100 848 | Free Free | 50 424 |
![]() IDEX | IDEX | BSC ETH | 0.023 0.023 | 1.48 170 | Free Free | 0.74 85 |
![]() INIT | Initia | INIT | 0.00000001 | 5 | Free | 0.1 |
![]() ILV | Illuvium | ETH | 0.000015 | 0.3 | Free | 0.15 |
![]() IMX | ImmutableX | ETH | 0.0007 | 6.94 | Free | 3.47 |
![]() INJ | Injective | INJ | 0.00004 | 0.1 | Free | 0.01 |
![]() JST | JUST | TRX | 0.034 | 100 | Free | 50 |
![]() JTO | JITO | SOL | 0.0004 | 0.5 | Free | 0.25 |
![]() JUP | Jupiter | SOL | 0.0012 | 2.38 | Free | 1.19 |
![]() JUV | Juventus Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.02 1 | Free Free | 0 0 |
![]() JOE | JOE | ARBITRUM AVAXC | 0.003 0.003 | 1.08 1.02 | Free Free | 0.54 0.51 |
![]() KDA | Kadena | KDA Withdrawal Suspended KDA2 Deposit Suspended | 0.000001 0.000001 | 0 0.2 | Free Free | 0 0.001 |
![]() KMNO | Kamino Finance | SOL | 0.000001 | 17 | Free | 8.85 |
![]() KAIA | Kaia | KAIA | 0.007 | 100 | Free | 0.005 |
![]() KNC | KyberNetwork | ETH | 0.0018 | 10 | Free | 5.35 |
![]() KAITO | Kaito | BASE | 0.000001 | 0.1 | Free | 0.05 |
![]() KERNEL | KernelDAO | ARBITRUM BSC ETH | 0.00000001 0.00000001 0.00000001 | 1.48 0.26 28 | Free Free Free | 0.74 0.13 14 |
![]() KSM | Kusama | BSC KSM | 0.000045 0.001 | 0.002 0.4 | Free Free | 0.001 0.01 |
![]() LOKA | League of Kingdoms | ETH | 0.006 | 54 | Free | 27 |
![]() LUNC | Terra Classic | LUNC | 13 | 25000 | Free | 22.66 |
![]() LUNA | Terra | LUNA | 0.0025 | 1 | Free | 0.01 |
![]() LQTY | Liquity | ETH | 0.0012 | 2.54 | Free | 1.27 |
![]() LEVER | LeverFi | ETH Deposit Suspended | 0.4 | 18070 | Free | 9035 |
![]() LAZIO | Lazio Fan Token | BSC | 0.0007 | 0.036 | Free | 0.018 |
![]() LISTA | Lista | BSC | 0.0018 | 0 | Free | 0 |
![]() LPT | Livepeer | ETH | 0.00007 | 0.5 | Free | 0.25 |
![]() LAYER | Solayer | SOL | 0.00000001 | 1.68 | Free | 0.84 |
![]() LRC | Loopring | BSC ETH | 0.006 0.006 | 0.36 40 | Free Free | 0.18 20 |
![]() LSK | Lisk | ETH | 0.01 | 8 | Free | 4 |
![]() LUMIA | LUMIA | LUMIA | 0.001 | 0.1 | Free | 0.001 |
![]() LTO | LTO Network | BSC Suspended ETH Suspended LTO Deposit Suspended | 0.008 0.008 0.008 | 7.48 862 10 | Free Free Free | 3.74 431 5 |
![]() LDO | Lido DAO | ETH | 0.0006 | 4.14 | Free | 2.07 |
![]() LINK | ChainLink | BSC ETH | 0.00007 0.00007 | 0.002 0.22 | Free Free | 0.00099 0.11 |
![]() MBOX | MOBOX | BSC | 0.0045 | 0.56 | Free | 0.28 |
![]() MANA | Decentraland | ETH | 0.003 | 11 | Free | 5.84 |
![]() MINA | Mina | MINA | 0.002 | 5 | Free | 0.9 |
![]() MKR | Maker | BSC ETH | 0.0000004 0.0000004 | 0.000014 0.0016 | Free Free | 0.000007 0.0008 |
![]() MUBARAK | Mubarak | BSC | 0.00000001 | 0.7 | Free | 0.35 |
![]() MASK | Mask Network | BSC | 0.0004 | 0.022 | Free | 0.011 |
![]() MEME | Memecoin | ETH | 0.06 | 2008 | Free | 1004 |
MAV | Maverick Protocol | BASE BSC ETH ZKSYNCERA | 0.0045 0.0045 0.0045 0.0045 | 3.5 0.6 68 0.2 | Free Free Free Free | 1.75 0.3 34 0.1 |
![]() MANTA | Manta | MANTA | 0.0012 | 0.42 | Free | 0.15 |
![]() MTL | Metal | MTL | 0.001 | 0.2 | Free | 0.1 |
![]() ME | Magic Eden | SOL | 0.000001 | 1.42 | Free | 0.71 |
![]() MDT | Measurable Data Token | BSC Suspended ETH | 0.02 0.02 | 2 230 | Free Free | 1 115 |
![]() METIS | MetisDAO | ETH METIS | 0.000022 0.000022 | 0.2 0.2 | Free Free | 0.1 0.0015 |
![]() MAGIC | Magic | ARBITRUM | 0.002 | 1.24 | Free | 0.62 |
![]() MOVE | Movement | ETH | 0.000001 | 18 | Free | 9.49 |
![]() MOVR | Moonriver | MOVR | 0.0001 | 0.006 | Free | 0.003 |
![]() NEAR | NEAR Protocol | BSC NEAR | 0.00016 0.0001 | 0.012 0.6 | Free Free | 0.0061 0.018 |
![]() NKN | NKN | ETH | 0.013 | 138 | Free | 69 |
![]() NMR | Numeraire | ETH | 0.00007 | 0.42 | Free | 0.21 |
NTRN | Neutron | NTRN | 0.0022 | 0.4 | Free | 0.25 |
![]() NOT | Notcoin | TON | 0.01 | 90 | Free | 45 |
![]() NEXO | Nexo | ETH | 0.0008 | 2.46 | Free | 1.23 |
![]() NEWT | Newton Protocol | BSC ETH | 0.00000001 0.00000001 | 0.078 8.88 | Free Free | 0.039 4.44 |
![]() NXPC | Nexpace | AVAXC BSC | 0.00000001 0.00000001 | 0.16 0.028 | Free Free | 0.078 0.014 |
![]() NEIRO | First Neiro On Ethereum | ETH | 0.01 | 7000 | Free | 3500 |
![]() NEO | NEO | NEO NEO3 | 0.99 0.99 | 1 1 | Free Free | 0 0 |
![]() NFP | NFPrompt Token | BSC | 0.0035 | 0.48 | Free | 0.24 |
![]() NIL | Nillion | NIL | 0.000001 | 10 | Free | 0.1 |
![]() OMNI | Omni Network | ETH | 0.00008 | 2.08 | Free | 1.04 |
![]() ONE | Harmony | ONE | 0.07 | 60 | Free | 0.1 |
![]() ONG | Ontology Gas | ONT | 0.003 | 0.2 | Free | 0.1 |
![]() ONT | Ontology | BSC | 0.005 | 0.22 | Free | 0.11 |
![]() ONDO | Ondo | ETH | 0.002 | 3.88 | Free | 1.94 |
![]() OSMO | Osmosis | OSMO | 0.002 | 5 | Free | 0.06 |
![]() OGN | OriginToken | ETH | 0.01 | 58 | Free | 29 |
![]() OXT | Orchid | ETH | 0.013 | 56 | Free | 28 |
![]() ORDI | Ordinals | ORDIBTC | 0.00000001 | 3 | Free | 1.2 |
![]() ORCA | Orca | SOL | 0.000001 | 0.54 | Free | 0.27 |
![]() OG | OG Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0003 0.00000001 | 0.04 1 | Free Free | 0.01 0 |
![]() OM | MANTRA | BSC ETH MANTRA | 0.0008 0.0008 0.000001 | 0.13 14 1 | Free Free Free | 0.063 7.23 0.01 |
![]() OP | Optimism | OPTIMISM | 0.0006 | 0.094 | Free | 0.047 |
![]() PYTH | Pyth Network | SOL | 0.003 | 10 | Free | 5.45 |
![]() POL | Polygon Ecosystem Token | ETH MATIC | 0.002 0.002 | 10 0.072 | Free Free | 7 0.036 |
![]() PARTI | Particle Network | BASE BSC | 0.00000001 0.00000001 | 0.88 0.15 | Free Free | 0.44 0.076 |
![]() POLYX | Polymesh | POLYX | 0.0035 | 10 | Free | 5 |
![]() PAXG | PAX Gold | ETH | 0.0000004 | 0.0058 | Free | 0.0029 |
PEPE | Pepe | ETH | 0.01 | 311238 | Free | 155619 |
![]() PSG | Paris Saint-Germain Fan Token | BSC Withdrawal Suspended CHZ2 | 0.00035 0.00000001 | 0.06 1 | Free Free | 0.01 0 |
![]() PERP | Perpetual Protocol | ETH | 0.0015 | 13 | Free | 6.82 |
![]() PIXEL | Pixels | ETH RON | 0.005 0.005 | 90 0.2 | Free Free | 45 0.1 |
![]() PEOPLE | ConstitutionDAO | BSC ETH | 0.014 0.014 | 1.52 174 | Free Free | 0.76 87 |
![]() PENGU | Pudgy Penguins | SOL | 0.000001 | 62 | Free | 31 |
![]() PNUT | Peanut the Squirrel | SOL | 0.00001 | 4.56 | Free | 2.28 |
POWR | PowerLedger | ETH | 0.005 | 19 | Free | 9.83 |
![]() PROM | Prometeus | BSC ETH | 0.00015 0.00015 | 0.0036 0.4 | Free Free | 0.0018 0.2 |
![]() PHB | Phoenix | BSC | 0.0006 | 0.064 | Free | 0.032 |
PENDLE | Pendle | BSC | 0.0002 | 0.0078 | Free | 0.0039 |
![]() PORTO | FC Porto Fan Token | BSC | 0.0007 | 0.036 | Free | 0.018 |
![]() PYR | Vulcan Forged PYR | ETH | 0.0003 | 3.36 | Free | 1.68 |
![]() PORTAL | Portal | ETH | 0.0025 | 82 | Free | 41 |
![]() PLUME | PLUME | ETH | 1 | 100 | Free | 50 |
![]() PUNDIX | Pundi X | ETH | 0.0025 | 10 | Free | 5.26 |
![]() POND | Marlin | ETH | 0.06 | 388 | Free | 194 |
![]() QI | BENQI | AVAXC BSC | 0.07 0.07 | 24 4.52 | Free Free | 12 2.26 |
![]() QKC | QuarkChain | ETH | 0.14 | 450 | Free | 225 |
![]() QNT | Quant | ETH | 0.000014 | 0.028 | Free | 0.014 |
![]() QTUM | Qtum | QTUM | 0.0004 | 0.1 | Free | 0.05 |
![]() RAY | Raydium | SOL | 0.0005 | 0.5 | Free | 0.25 |
![]() RSR | Reserve Rights | ETH | 0.2 | 436 | Free | 218 |
![]() RONIN | Ronin | RON | 0.000001 | 0.05 | Free | 0.01 |
![]() RENDER | Render | SOL | 0.00000001 | 0.5 | Free | 0.25 |
![]() RED | RedStone | ETH | 0.00000001 | 10 | Free | 5.47 |
![]() REI | REI Network | REI | 0.02 | 0.06 | Free | 0.03 |
![]() RESOLV | Resolv | BSC ETH | 0.00000001 0.00000001 | 0.18 20 | Free Free | 0.091 10 |
![]() REQ | Request Network | ETH | 0.009 | 20 | Free | 10 |
![]() RARE | SuperRare | ETH | 0.011 | 60 | Free | 30 |
![]() REZ | Renzo | ETH | 0.015 | 366 | Free | 183 |
![]() RVN | Ravencoin | RVN | 0.05 | 2 | Free | 0.1 |
RIF | Rootstock Infrastructure Framework | RSK | 0.012 | 24 | Free | 12 |
![]() RUNE | THORChain | RUNE | 0.00025 | 0.5 | Free | 0.1 |
![]() RLC | iExecRLC | ETH | 0.0005 | 3.42 | Free | 1.71 |
![]() RDNT | Radiant Capital | ARBITRUM BSC ETH | 0.01 0.01 0.01 | 8.08 1.4 160 | Free Free Free | 4.04 0.7 80 |
![]() RPL | Rocket Pool | ETH | 0.00006 | 0.62 | Free | 0.31 |
![]() RAD | Radworks | ETH | 0.0008 | 4.9 | Free | 2.45 |
![]() SCR | Scroll | SCROLL | 0.00000001 | 4 | Free | 0.2 |
![]() STG | Stargate Finance | ETH | 0.0026 | 20 | Free | 10 |
![]() SHIB | SHIBA INU | BSC ETH | 0.99 0.99 | 2276 262724 | Free Free | 1138 131362 |
![]() STO | StakeStone | BSC ETH | 0.00000001 0.00000001 | 0.42 46 | Free Free | 0.21 23 |
![]() STX | Stacks | STX | 0.0005 | 5 | Free | 1 |
![]() SANTOS | Santos FC Fan Token | BSC | 0.0004 | 0.014 | Free | 0.0071 |
![]() SUI | Sui | SUI | 0.0012 | 1 | Free | 0.06 |
![]() SUN | SUN | TRX | 0.09 | 32 | Free | 16 |
![]() SEI | Sei | SEI | 0.003 | 5 | Free | 0.4 |
![]() SUSHI | Sushi | ETH | 0.0015 | 5.1 | Free | 2.55 |
